Results of the Lapua Challenge hosted by Swartland Branch, Western Cape region, at the Papkuilsfontein shooting range on the 18th of January 2025.
| Ranking | Name | Member No | Branch | LAPUA Centrefire 100m |
| 1 | Mr. MJ Van Reenen (Johan) | N000128 | 46.09 | |
| 2 | Mr. W Symington (Wessel) | 047747 | Tafelberg | 46.05 |
| 3 | Mnr. WJ Basson (Wouter) | 088602 | Weskus | 44.03 |
| 4 | Mr. RC Slater (Rob) | 099015 | Tafelberg | 43.08 |
| 5 | Mnr. PJ Crous (Philip) | 039854 | Overberg | 43.00 |
| 6 | Mnr. WB Kritzinger (Wilhelm) | 059468 | Overberg | 42.05 |
| 7 | Mnr. DV Lategan (De Villiers) | 053111 | Swartland | 42.00 |
| 8 | Mr. DJ Midgley (Davy) | 080667 | Swartland | 39.00 |
| 9 | Mnr. FT Swanepoel (Frederick) | 098807 | Swartland | 38.03 |
| 10 | Mr. JM Gous (Juan) | 093012 | Tafelberg | 38.00 |
| 11 | Mr. A Weber (Alan) | N000119 | 37.02 | |
| 12 | Mr. CF Breitenbach (Chris) | 067506 | Weskus | 37.00 |
| 13 | MNR. S de Jager (Stefan) | N000125 | 31.04 | |
| 14 | MNR. F Maritz (Frans) | N000124 | 29.00 | |
| 14 | Mr. B Stemmett (Brad) | N000120 | 29.00 | |
| 16 | Mr. TW Slater (Thomas) | N000122 | 23.00 | |
| 17 | MNR. PL van Staden (Pieter) | N000121 | 19.00 |
| Ranking | Name | Member No | Branch | LAPUA Centrefire 100m |
| 1 | Mev. R De Villiers (Riana) | 089957 | Swartland | 34.00 |
| 2 | Mev. M Swanepoel (Magriet) | N000123 | 28.00 |
| Ranking | Name | Member No | Branch | LAPUA Centrefire 100m |
| 1 | Mr. PA Bowen (Paul) | N000127 | 43.01 | |
| 2 | Mnr. BJ Verster (Barend) | 031328 | Weskus | 43.00 |
| 3 | Mr. SJ Williams (Steve) | 108458 | Weskus | 42.04 |
| 4 | Mnr. SJ Minne (Steve) | 057420 | Weskus | 41.00 |
| 5 | Mev. SE Verster (Sanet) | 053112 | Weskus | 38.00 |
| 6 | Mnr. DW Bester (Dirk) | 034082 | Swartland | 29.00 |
| 7 | Mr. HJ Simpson (Henry James) | 100665 | Weskus | 5.00 |
| Ranking | Name | Member No | Branch | LAPUA Centrefire 100m |
| 1 | Mnr. JD Midgley (Jonty) | 108064 | Swartland | 29.00 |
| 2 | Mnr. P De Villiers (Paul) | 104638 | Swartland | 22.00 |
| 3 | Mnr. LK Midgley (Luke) | 108065 | Swartland | 12.00 |
| 4 | Mnr. MJ De Villiers (Marnes) | 104639 | Swartland | 10.00 |
| Ranking | Name | Member No | Branch | LAPUA Rimfire 50m |
| 1 | Mnr. WB Kritzinger (Wilhelm) | 059468 | Overberg | 93.17 |
| 2 | Mnr. PJ Crous (Philip) | 039854 | Overberg | 82.15 |
| 3 | Mnr. WJ Basson (Wouter) | 088602 | Weskus | 80.16 |
| 4 | Mr. W Symington (Wessel) | 047747 | Tafelberg | 77.05 |
| 5 | MNR. S de Jager (Stefan) | N000125 | 77.02 | |
| 6 | Mr. JT Kriel (Theo) | 108913 | Swartland | 75.03 |
| 7 | Mnr. DV Lategan (De Villiers) | 053111 | Swartland | 74.14 |
| 8 | Mnr. L Vermaak (Louis) | 035273 | Swartland | 74.07 |
| 9 | Mnr. EL Vermaak (Eugene) | 090505 | Swartland | 70.00 |
| 10 | Mr. CF Breitenbach (Chris) | 067506 | Weskus | 65.00 |
| 11 | Mr. DJ Midgley (Davy) | 080667 | Swartland | 63.00 |
| 12 | Mnr. JJP Zandberg (Nols) | 065865 | Maskam | 49.00 |
| 13 | Mnr. S Van der Walt (Schalk) | 060548 | Tafelberg | 48.00 |
| 14 | Mr. TW Slater (Thomas) | N000122 | 35.00 | |
| 15 | Mr. RC Slater (Rob) | 099015 | Tafelberg | 34.00 |
| 16 | Mr. B Stemmett (Brad) | N000120 | 32.00 | |
| 17 | MNR. PL van Staden (Pieter) | N000121 | 25.00 | |
| 18 | Mr. JM Gous (Juan) | 093012 | Tafelberg | 18.00 |
| 19 | Mnr. FT Swanepoel (Frederick) | 098807 | Swartland | 17.00 |
| 20 | Mnr. N Schwartz (Niel) | 042062 | Maskam | 15.00 |
| 21 | MNR. F Maritz (Frans) | N000124 | 6.00 |
| Ranking | Name | Member No | Branch | LAPUA Rimfire 50m |
| 1 | Mev. R De Villiers (Riana) | 089957 | Swartland | 26.00 |
| 2 | Mev. M Swanepoel (Magriet) | N000123 | 6.00 |
| Ranking | Name | Member No | Branch | LAPUA Rimfire 50m |
| 1 | Mnr. BJ Verster (Barend) | 031328 | Weskus | 89.20 |
| 2 | Mnr. SJ Minne (Steve) | 057420 | Weskus | 88.11 |
| 3 | Mr. SJ Williams (Steve) | 108458 | Weskus | 86.04 |
| 4 | Mr. PA Bowen (Paul) | N000127 | 85.04 | |
| 5 | Mev. SE Verster (Sanet) | 053112 | Weskus | 70.00 |
| 6 | Mr. HJ Simpson (Henry James) | 100665 | Weskus | 47.00 |
| 7 | Mrs. S Simpson (Sharon) | 108505 | Weskus | 40.00 |
| 8 | Mnr. DW Bester (Dirk) | 034082 | Swartland | 14.00 |
| Ranking | Name | Member No | Branch | LAPUA Rimfire 50m |
| 1 | Mr. JT Kriel (Juan) | 108971 | Tafelberg | 72.00 |
| 2 | Mnr. LK Midgley (Luke) | 108065 | Swartland | 66.02 |
| 3 | Mnr. P De Villiers (Paul) | 104638 | Swartland | 61.00 |
| 4 | Mnr. MJ De Villiers (Marnes) | 104639 | Swartland | 56.00 |
| 5 | Mnr. JD Midgley (Jonty) | 108064 | Swartland | 52.00 |
Click to enlarge / Kliek om te vergroot
Lapua Challenge Swartland-tak 18 Januarie 2025 (28)
Lapua Challenge Swartland-tak 18 Januarie 2025 (1)
Lapua Challenge Swartland-tak 18 Januarie 2025 (2)
Lapua Challenge Swartland-tak 18 Januarie 2025 (3)
Lapua Challenge Swartland-tak 18 Januarie 2025 (4)
Lapua Challenge Swartland-tak 18 Januarie 2025 (5)
Lapua Challenge Swartland-tak 18 Januarie 2025 (6)
Lapua Challenge Swartland-tak 18 Januarie 2025 (7)
Lapua Challenge Swartland-tak 18 Januarie 2025 (8)
Lapua Challenge Swartland-tak 18 Januarie 2025 (9)
Lapua Challenge Swartland-tak 18 Januarie 2025 (10)
Lapua Challenge Swartland-tak 18 Januarie 2025 (11)
Lapua Challenge Swartland-tak 18 Januarie 2025 (12)
Lapua Challenge Swartland-tak 18 Januarie 2025 (13)
Lapua Challenge Swartland-tak 18 Januarie 2025 (14)
Lapua Challenge Swartland-tak 18 Januarie 2025 (15)
Lapua Challenge Swartland-tak 18 Januarie 2025 (16)
Lapua Challenge Swartland-tak 18 Januarie 2025 (17)
Lapua Challenge Swartland-tak 18 Januarie 2025 (18)
Lapua Challenge Swartland-tak 18 Januarie 2025 (19)
Lapua Challenge Swartland-tak 18 Januarie 2025 (20)
Lapua Challenge Swartland-tak 18 Januarie 2025 (21)
Lapua Challenge Swartland-tak 18 Januarie 2025 (22)
Lapua Challenge Swartland-tak 18 Januarie 2025 (23)
Lapua Challenge Swartland-tak 18 Januarie 2025 (24)
Lapua Challenge Swartland-tak 18 Januarie 2025 (25)
Lapua Challenge Swartland-tak 18 Januarie 2025 (26)
Lapua Challenge Swartland-tak 18 Januarie 2025 (27)