Results of the Lapua Challenge hosted by Mpungini Branch, Kwazulu-Natal region, at the Leeugat shooting range on the 8th of February 2025.
| Ranking | Name | Member No | Branch | LAPUA Centrefire 100m |
| 1 | Mnr. SP Meyer (Sarel) | 056459 | Mpungini | 44.04 |
| 2 | Mnr. JM Potgieter (Martiens) | 043183 | Mpungini | 44.03 |
| 3 | Mr. JD van Zyl (JD) | 088981 | Mpungini | 42.01 |
| 4 | Mnr. JIJ Potgieter (Johan) | 049461 | Mpungini | 42.00 |
| 5 | MR. J Ferreira (Jacques) | 104786 | Mpungini | 41.05 |
| 6 | Mr. EG Labuschagne (Eduard) | 094609 | Mpungini | 41.01 |
| 7 | Mr. C Wade (Charles) | 097357 | Mpungini | 41.00 |
| 8 | Mnr. SF Mc Hattie (Stuart) | 073696 | Mpungini | 39.02 |
| 9 | Mr. CJ Barnard (Corne) | 089101 | Mpungini | 37.00 |
| 10 | Mnr. ACH Viljoen (Armand) | 087026 | Mpungini | 36.05 |
| 11 | Mr. DJ Christie (Boeta) | 104850 | Mpungini | 25.00 |
| 12 | Mnr. CVV Lens (C V) | 073210 | Mpungini | 22.00 |
| 13 | Mr. GJ Craffert (Gerrit) | 103509 | Mpungini | 17.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Mrs. S Craffert (Sonelle) | 103508 | Mpungini | 30.00 |
| 2 | Miss. IL Labuschagne (Inneke) | 109988 | Mpungini | 17.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Mr. HB Labuschagne (Heino) | 110041 | Mpungini | 31.04 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mr. DJ Christie (Boeta) | 104850 | Mpungini | 82.01 |
| 2 | Mnr. JM Potgieter (Martiens) | 043183 | Mpungini | 79.09 |
| 3 | Mr. C Wade (Charles) | 097357 | Mpungini | 79.07 |
| 4 | MR. J Ferreira (Jacques) | 104786 | Mpungini | 75.08 |
| 5 | Mr. GJ Craffert (Gerrit) | 103509 | Mpungini | 71.00 |
| 6 | Mnr. CVV Lens (C V) | 073210 | Mpungini | 69.09 |
| 7 | Mnr. JIJ Potgieter (Johan) | 049461 | Mpungini | 65.00 |
| 8 | Mnr. ADC Gregory (Andries) | 055756 | Mpungini | 64.00 |
| 9 | Mnr. ACH Viljoen (Armand) | 087026 | Mpungini | 63.03 |
| 10 | Mr. EG Labuschagne (Eduard) | 094609 | Mpungini | 57.00 |
| 11 | Mnr. SF Mc Hattie (Stuart) | 073696 | Mpungini | 54.00 |
| 12 | Mr. CJ Barnard (Corne) | 089101 | Mpungini | 10.00 |
| Ranking | Name | Member No | Branch | LAPUA Rimfire 50m |
| 1 | Mrs. S Craffert (Sonelle) | 103508 | Mpungini | 57.00 |
| 2 | Miss. IL Labuschagne (Inneke) | 109988 | Mpungini | 48.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mr. HB Labuschagne (Heino) | 110041 | Mpungini | 87.07 |
Click to enlarge
Lapua Challenge Mpungini Branch 8 February 2025 WINNER RIMFIRE MEN-DJ CHRISTIE
Lapua Challenge Mpungini Branch 8 February 2025 2ND PLACE CENTERFIRE-JM POTGIETER
Lapua Challenge Mpungini Branch 8 February 2025 2ND PLACE RIMEFIRE LADIES
Lapua Challenge Mpungini Branch 8 February 2025 2ND PLACE RIMEFIRE MEN- JM POTGIETER
Lapua Challenge Mpungini Branch 8 February 2025 3DE PLACE RIMEFIRE-C WADE
Lapua Challenge Mpungini Branch 8 February 2025 WINNER CENTERFIRE JUNIOR- HB LABUSCHAGNE
Lapua Challenge Mpungini Branch 8 February 2025 WINNER CENTERFIRE MEN-SP MEYER
Lapua Challenge Mpungini Branch 8 February 2025 WINNER RIMEFIRE JUNIORS_HB LABUSCHAGNE
Lapua Challenge Mpungini Branch 8 February 2025 WINNER RIMEFIRE LADIES_S. CRAFFERT