Results of the Lapua Challenge hosted by Tembo Branch on the 17th of Desember 2024
| Ranking | Name | Member No | Branch | LAPUA Centrefire 100m |
| 1 | Mr. JH Snyders (Johan) | 080375 | Tembo | 45.06 |
| 2 | Mr. MRN Turner (Mitch) | 086704 | Tembo | 45.05 |
| 3 | Mr. S Swiegers (Sampie) | 038260 | Tembo | 43.04 |
| 3 | Mr. HP Becker (Henk) | 059409 | Tembo | 43.04 |
| 5 | Mr. DA Crouch (Dale) | 082793 | Tembo | 43.00 |
| 5 | Mr. EC Knibbs (EC) | 014028 | Tembo | 43.00 |
| 7 | Mnr. PF Lötter (Phildre) | 029462 | Tembo | 42.00 |
| 7 | Mr. N Aliferis (Nick) | 070160 | Tembo | 42.00 |
| 9 | Mnr. JG Viljoen (Gerhard) | 029297 | Tembo | 41.00 |
| 10 | Mnr. MW Bos (Morné) | 058281 | Tembo | 40.04 |
| 11 | Mr. MA Scholtz (Michael) | 102439 | Tembo | 40.00 |
| 12 | Mr. JB Slabbert (Justin) | 075833 | Tembo | 39.00 |
| 12 | Mr. SM Trees (Stephan) | 037386 | Tembo | 39.00 |
| 14 | Mnr. PB Radmanovich (Peter) | 015290 | Tembo | 37.00 |
| 14 | Master. A Aliferis (Alex) | 081730 | Tembo | 37.00 |
| 16 | Mr. H Sofoglou (Bobby) | 102813 | Tembo | 36.00 |
| 16 | Mr. AJ Pelzer (Alwyn) | 101065 | Tembo | 36.00 |
| 18 | Mnr. PT Stolarczyk (Paul) | 020680 | Tembo | 35.00 |
| 18 | Mr. DC Crouch (Daniel) | 094718 | Tembo | 35.00 |
| 20 | Mr. W Phillips (Warren) | 082743 | Tembo | 32.00 |
| 20 | MR. TD Charney (Tristan) | 108591 | Tembo | 32.00 |
| 20 | Mr. JI Sofoglou (John) | 109555 | Tembo | 32.00 |
| 23 | Mr. H Kemp (Hilgard) | 097337 | Tembo | 28.00 |
| 24 | Mr. CW Nienaber (Carl) | 102531 | Tembo | 27.00 |
| 24 | Mnr. WJ Miller (Willem) | 048158 | Tembo | 27.00 |
| 26 | Mr. SA Demetriou (Gigi) | 022818 | Tembo | 23.00 |
| 27 | Mr. BC Thompson (Bryan) | 033443 | Tembo | 20.00 |
| 27 | Mr. DK Twiss (David) | 080498 | Tembo | 20.00 |
| 29 | Mr. A Goosen (Andre) | 062839 | Tembo | 18.00 |
| 30 | Mnr. A Spies (Andreas) | 033703 | Tembo | 15.00 |
| 31 | Mr. QPA Steyn (Quan) | 013460 | Tembo | 5.00 |
| Ranking | Name | Member No | Branch | LAPUA Centrefire 100m |
| 1 | Mev. A Slabbert (Amanda) | 077401 | Transvaal | 41.01 |
| 2 | Ms. AJ Brammall (Ali) | 108590 | Wes-Rand | 28.00 |
| 3 | Mev. MJ Goosen (Jeane-Marie) | 107059 | Transvaal | 18.00 |
| Ranking | Name | Member No | Branch | LAPUA Centrefire 100m |
| 1 | Mr. DN Gould (Dave) | 096815 | Tembo | 44.03 |
| 2 | Mr. AJ Becker (Spike) | 059410 | Tembo | 41.00 |
| 3 | Mr. JR Hoffmann (Jeff) | 107740 | Wes-Rand | 22.00 |
| Ranking | Name | Member No | Branch | LAPUA Centrefire 100m |
| 1 | Master. CA Holiday (Clayton) | 105343 | Tembo | 25.00 |
| Ranking | Name | Member No | Branch | LAPUA Rimfire 50m |
| 1 | Mnr. MW Bos (Morné) | 058281 | Wes-Rand | 91.14 |
| 2 | Mnr. PT Stolarczyk (Paul) | 020680 | Tembo | 83.01 |
| 3 | Mnr. HS Lombard (Fanie) | 068538 | Wes-Rand | 82.03 |
| 4 | Mr. JB Slabbert (Justin) | 075833 | Transvaal | 78.08 |
| 5 | Mr. DC Crouch (Daniel) | 094718 | Tembo | 70.04 |
| 6 | Mr. DA Crouch (Dale) | 082793 | Tembo | 66.00 |
| 7 | Mr. EC Knibbs (EC) | 014028 | Tembo | 65.00 |
| 8 | Mnr. WJ Miller (Willem) | 048158 | Tembo | 60.08 |
| 9 | Mnr. JG Viljoen (Gerhard) | 029297 | Wes-Rand | 58.00 |
| 10 | Mr. R Binneman (Rudolph) | 064511 | Wes-Rand | 57.01 |
| 11 | Mr. RM Kemp (Rudolph) | 100560 | Wes-Rand | 56.08 |
| 12 | Mnr. SP Laubscher (Fanie) | 024425 | Wes-Rand | 55.00 |
| 13 | Mr. DK Twiss (David) | 080498 | Wes-Rand | 47.04 |
| 14 | Mr. MA Scholtz (Michael) | 102439 | Wes-Rand | 46.00 |
| 15 | Mr. SM Trees (Stephan) | 037386 | Tembo | 40.00 |
| 16 | Mr. QPA Steyn (Quan) | 013460 | Tembo | 38.00 |
| 17 | Mr. S Swiegers (Sampie) | 038260 | Wes-Rand | 34.00 |
| 18 | Mr. CW Nienaber (Carl) | 102531 | Wes-Rand | 20.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mev. A Slabbert (Amanda) | 077401 | Transvaal | 85.07 |
| 2 | Mrs. ET Twiss (Lisa) | 102421 | Wes-Rand | 82.06 |
| 3 | Ms. AJ Brammall (Ali) | 108590 | Wes-Rand | 56.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mr. DN Gould (Dave) | 096815 | Tembo | 62.00 |
| 2 | Mr. HJ Steyn (Anco) | 008922 | Tembo | 46.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mr. R Hoffmann (Ruben) | 086852 | Wes-Rand | 83.02 |
Click to enlarge
Lapua Challenge Tembo Branch 7 December 2024 ladies 50m Rimfire 1st place Amanda Slabbert
Lapua Challenge Tembo Branch 7 December 2024 (17)
Lapua Challenge Tembo Branch 7 December 2024 (1)
Lapua Challenge Tembo Branch 7 December 2024 (2)
Lapua Challenge Tembo Branch 7 December 2024 (3)
Lapua Challenge Tembo Branch 7 December 2024 (4)
Lapua Challenge Tembo Branch 7 December 2024 (5)
Lapua Challenge Tembo Branch 7 December 2024 (6)
Lapua Challenge Tembo Branch 7 December 2024 (7)
Lapua Challenge Tembo Branch 7 December 2024 (8)
Lapua Challenge Tembo Branch 7 December 2024 (9)
Lapua Challenge Tembo Branch 7 December 2024 ladies 100m Centrefire 1st place Amanda Slabbert
Lapua Challenge Tembo Branch 7 December 2024 (10)
Lapua Challenge Tembo Branch 7 December 2024 (11)
Lapua Challenge Tembo Branch 7 December 2024 (12)
Lapua Challenge Tembo Branch 7 December 2024 (13)
Lapua Challenge Tembo Branch 7 December 2024 (14)
Lapua Challenge Tembo Branch 7 December 2024 (15)
Lapua Challenge Tembo Branch 7 December 2024 (16)