Results of the Lapua Challenge hosted by Sebra Branch, Mpumalange North region, at the WPSC shooting range on the 22nd of March 2025.
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Mnr. R Horn (Rikus) | 077876 | Sebra | 46.09 |
| 2 | Mnr. FJ Horn (Frikkie) | 044386 | Sebra | 46.08 |
| 3 | Mr. IJ Haasbroek (Izak) | 027219 | Mpungini | 46.05 |
| 4 | Mnr. GCJ Hendrikse (Gerrit) | 023513 | Olifants | 45.05 |
| 5 | Mnr. S Van As (Sean) | 089338 | Sebra | 44.09 |
| 6 | Mnr. A Diederiks (Andre) | 067036 | Sebra | 44.08 |
| 7 | Mnr. C Mostert (Corne) | 062137 | Sebra | 44.01 |
| 8 | Mr. C Krafft (Corne) | 097208 | Sebra | 43.09 |
| 9 | Mnr. HP du Toit (Toi) | 071910 | Sebra | 43.01 |
| 10 | Mr. CJP Louw (Neels) | 083480 | Sebra | 42.02 |
| 11 | Mnr. DJ Louw (Dewald) | 086953 | Sebra | 42.00 |
| 12 | Mnr. JJN Louw (Jan) | 086952 | Sebra | 41.04 |
| 13 | Mr. GJAH Helberg (Gideon) | 015060 | Sebra | 40.00 |
| 13 | Mnr. H Helberg (Heinro) | 055113 | Sebra | 40.00 |
| 15 | Mnr. D Snyman (De Wet) | 085221 | Sebra | 39.00 |
| 15 | Mnr. RFJ Behrens (Rudi) | 040740 | Sebra | 39.00 |
| 17 | Mr. JW Dreyer (Werner) | N000259 | 38.01 | |
| 17 | Mnr. ML Joubert (Marius) | 044787 | Sebra | 38.01 |
| 19 | Mnr. SJC Botha (Salmon) | 033484 | Sebra | 38.00 |
| 19 | Mnr. A Roesch (Abrie) | 092357 | Sebra | 38.00 |
| 21 | Mnr. JJ Heyns (Johan) | 094724 | Sebra | 34.00 |
| 22 | MR. W Van Rooyen (Wayne) | N000267 | 31.00 | |
| 23 | Mnr. JF de Lange (Derik) | 069343 | Sebra | 28.00 |
| 24 | Mnr. J Diedericks (Johan) | 056802 | Sebra | 22.00 |
| 24 | Mnr. J Oelofse (Jandre) | 097597 | Sebra | 22.00 |
| 26 | Mr. Q Van Rensburg (Quinton) | 108644 | Sebra | 20.00 |
| 27 | Mr. ACF Cronje (Arno) | N000266 | 7.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Mev. SM Haasbroek (Sumari) | 086535 | Mpungini | 46.05 |
| 2 | Mrs. L Diederiks (Linette) | 075419 | Sebra | 44.00 |
| 3 | Mis. E Bylsma (Elshe) | N000258 | 42.04 | |
| 4 | Mrs. SG Horn (Gerd) | N000256 | 39.03 |
| Ranking | Name | Member No | Branch | LAPUA Centrefire 100m |
| 1 | Mr. LJA Du Preez (Lukas) | 052307 | Springbok | 42.00 |
| 2 | Mnr. AJ Prinsloo (AJ) | 014587 | Sebra | 27.00 |
| Ranking | Name | Member No | Branch | LAPUA Centrefire 100m |
| 1 | Mnr. R van As (Ruwan) | 087454 | Sebra | 44.04 |
| 2 | Mej. J Helberg (Joné) | 093235 | Sebra | 42.09 |
| 3 | Mej. R Behrens (Rochelle) | 105146 | Sebra | 41.00 |
| 3 | Miss. J Diederiks (Janece) | 075421 | Sebra | 41.00 |
| 5 | Miss. A Diederiks (Anoré) | 087860 | Sebra | 39.00 |
| 6 | Mr. S Bakkes (Stian) | N000257 | 38.00 |
| Ranking | Name | Member No | Branch | LAPUA Rimfire 50m |
| 1 | Mr. IJ Haasbroek (Izak) | 027219 | Mpungini | 94.24 |
| 2 | Mnr. JJ Heyns (Johan) | 094724 | Sebra | 88.21 |
| 3 | Mnr. DJ Louw (Dewald) | 086953 | Sebra | 87.04 |
| 4 | Mnr. JC Fourie (Jason) | 059165 | Sebra | 85.14 |
| 4 | Mnr. RA Schoeman (Ruan) | 062012 | Olifants | 85.14 |
| 6 | Mnr. HP du Toit (Toi) | 071910 | Sebra | 85.05 |
| 7 | Mnr. H Helberg (Heinro) | 055113 | Sebra | 85.04 |
| 8 | Mnr. A Roesch (Abrie) | 092357 | Sebra | 82.06 |
| 9 | Mnr. S Van As (Sean) | 089338 | Sebra | 82.04 |
| 10 | Mnr. C Nunes (Carlo) | 097349 | Olifants | 80.07 |
| 11 | Mr. JC Nunes (Carlos) | 012432 | Olifants | 79.07 |
| 12 | Mnr. RFJ Behrens (Rudi) | 040740 | Sebra | 77.21 |
| 13 | Mnr. J Oelofse (Jandre) | 097597 | Sebra | 77.06 |
| 14 | Mnr. R Horn (Rikus) | 077876 | Sebra | 77.01 |
| 15 | Mnr. SJC Botha (Salmon) | 033484 | Sebra | 76.00 |
| 16 | Mnr. A Diederiks (Andre) | 067036 | Sebra | 74.06 |
| 17 | Mr. T Oosthuizen (Tian) | N000262 | 72.09 | |
| 18 | Mnr. PA Schoeman (Altus) | 062011 | Olifants | 71.00 |
| 19 | Mnr. D Snyman (De Wet) | 085221 | Sebra | 69.09 |
| 20 | Mnr. FJ Horn (Frikkie) | 044386 | Sebra | 69.01 |
| 21 | Mnr. J Diedericks (Johan) | 056802 | Sebra | 69.00 |
| 22 | Mnr. GCJ Hendrikse (Gerrit) | 023513 | Olifants | 68.00 |
| 23 | Mr. PC Swanepoel (PC) | 108418 | Sebra | 66.00 |
| 24 | mr. JJ oosthuizen (Jaco) | N000263 | 63.01 | |
| 25 | Mr. JA Cox (Cobus) | N000260 | 60.00 | |
| 26 | mr. JW Dreyer (Werner) | N000259 | 56.00 | |
| 27 | Mr. C Krafft (Corne) | 097208 | Sebra | 40.00 |
| 28 | Mr. GJAH Helberg (Gideon) | 015060 | Sebra | 39.00 |
| 29 | mr. SD Reynecke (Dylan) | N000264 | 38.00 | |
| 30 | Mnr. ML Joubert (Marius) | 044787 | Sebra | 34.02 |
| 31 | Mnr. C Mostert (Corne) | 062137 | Sebra | 31.00 |
| 32 | Mnr. HH Coetzee (Herman) | 032603 | Sebra | 27.00 |
| 33 | Mr. ACF Cronje (Arno) | N000266 | 6.00 |
| Ranking | Name | Member No | Branch | LAPUA Rimfire 50m |
| 1 | Mev. SM Haasbroek (Sumari) | 086535 | Mpungini | 92.14 |
| 2 | Mev. M Cox-Kleyn (Michelle) | 060592 | Springbok | 86.01 |
| 3 | Mrs. L Diederiks (Linette) | 075419 | Sebra | 83.07 |
| 4 | Mis. E Bylsma (Elshe) | N000258 | Not found | 79.05 |
| 5 | Me. CE Helberg (Cornel) | 088434 | Sebra | 59.08 |
| Ranking | Name | Member No | Branch | LAPUA Rimfire 50m |
| 1 | Mr. LJA Du Preez (Lukas) | 052307 | Springbok | 83.25 |
| 2 | Mnr. AJ Prinsloo (AJ) | 014587 | Sebra | 80.06 |
| 3 | Mrs. MJ Kleyn (Magdalena) | 042391 | Springbok | 76.10 |
| Ranking | Name | Member No | Branch | LAPUA Rimfire 50m |
| 1 | mr. Z Grobler (Zian) | N000261 | 86.08 | |
| 1 | Mr. S Bakkes (Stian) | N000257 | 86.08 | |
| 3 | Miss. A Diederiks (Anoré) | 087860 | Sebra | 86.07 |
| 4 | Miss. LJ Fourie (Lihandri) | 091265 | Sebra | 85.08 |
| 5 | Mej. R Behrens (Rochelle) | 105146 | Sebra | 82.05 |
| 6 | Miss. J Diederiks (Janece) | 075421 | Sebra | 82.00 |
| 7 | Mnr. E Nunes (Eduard) | 097350 | Olifants | 78.00 |
| 8 | Mnr. R van As (Ruwan) | 087454 | Sebra | 77.08 |
| 9 | Mej. J Helberg (Joné) | 093235 | Sebra | 75.00 |
| 10 | Mr. R Coetzee (Rossouw) | 109545 | Sebra | 45.00 |
| 11 | Mr. W Steyn (Wihan) | 097071 | Sebra | 37.00 |
Click to enlarge
Lapua Challenge Sebra Branch 22 March 2025 (14)
Lapua Challenge Sebra Branch 22 March 2025 (8)
Lapua Challenge Sebra Branch 22 March 2025 (12)
Lapua Challenge Sebra Branch 22 March 2025 (3)
Lapua Challenge Sebra Branch 22 March 2025 (10)
Lapua Challenge Sebra Branch 22 March 2025 (9)
Lapua Challenge Sebra Branch 22 March 2025 (7)
Lapua Challenge Sebra Branch 22 March 2025 (13)
Lapua Challenge Sebra Branch 22 March 2025 (1)
Lapua Challenge Sebra Branch 22 March 2025 (5)
Lapua Challenge Sebra Branch 22 March 2025 (6)
Lapua Challenge Sebra Branch 22 March 2025 (11)