Results of the Lapua Challenge hosted by Mopani Branch, Limpopo region, at the Phalaborwa shooting range on the 22nd of March 2025.
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Mnr. PJ Lowe (Phillip) | 064005 | Mopani | 45.05 |
| 1 | Mnr. WJ Laing (Willie) | 053282 | Mopani | 45.05 |
| 3 | Mr. T Cass (Tyrone) | 029115 | Mopani | 45.03 |
| 4 | Mnr. T Jansen van Vuuren (Thinus) | 077911 | Mopani | 44.05 |
| 5 | Mnr. J Swart (Jaco) | 073099 | Mopani | 44.00 |
| 5 | Mnr. NP Oosthuizen (Patrick) | 082228 | Mopani | 44.00 |
| 7 | Mnr. EA Troskie (Eugene) | 083025 | Mopani | 43.09 |
| 8 | Mnr. GA Meredith (Gavin) | 076167 | Mopani | 42.05 |
| 9 | Mr. J Maritz (Juan) | 098999 | Mopani | 40.05 |
| 10 | Mr. EJ Maré (Ettienne) | 075662 | Mopani | 29.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Mev. H Meredith (Heila) | 076168 | Mopani | 38.00 |
| 2 | Mrs. CL Troskie (Cathy) | 103736 | Mopani | 31.00 |
| 3 | Mrs. B Hofmeyr (Belinda) | 108813 | Mopani | 29.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Mr. BJ Vorster (Ben) | 043837 | Mopani | 42.05 |
| 2 | Mnr. S Liveris (Steve) | 082900 | Mopani | 40.08 |
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Mr. NP Oosthuizen (Neilan) | 109966 | Mopani | 30.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mnr. O van der Star (Otto) | 066341 | Mopani | 94.20 |
| 2 | Mr. PRR Cronje (Paul) | 103673 | Mopani | 92.24 |
| 3 | Mnr. PRR Cronje (Paul) | 077277 | Mopani | 90.13 |
| 4 | Mnr. NP Oosthuizen (Patrick) | 082228 | Mopani | 88.11 |
| 5 | Mnr. WJ Laing (Willie) | 053282 | Mopani | 85.05 |
| 6 | Mr. EJ Maré (Ettienne) | 075662 | Mopani | 84.08 |
| 7 | Mnr. T Jansen van Vuuren (Thinus) | 077911 | Mopani | 80.11 |
| 8 | Mr. T Cass (Tyrone) | 029115 | Mopani | 80.08 |
| 9 | Mnr. J Swart (Jaco) | 073099 | Mopani | 62.00 |
| 9 | Mnr. GA Meredith (Gavin) | 076167 | Mopani | 62.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mrs. JC Visagie (Hannie) | 109619 | Mopani | 89.24 |
| 2 | Mev. EM Braun (Bets) | 102440 | Mopani | 78.15 |
| 3 | Mev. H Meredith (Heila) | 076168 | Mopani | 63.00 |
| 4 | Mrs. B Hofmeyr (Belinda) | 108813 | Mopani | 56.00 |
| 5 | Mrs. LF Maré (Lynnette) | 110235 | Mopani | 55.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mrs. ML Van Niekerk (Tina) | 042029 | Mopani | 62.07 |
| 2 | Mnr. S Liveris (Steve) | 082900 | Mopani | 44.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mr. NP Oosthuizen (Neilan) | 109966 | Mopani | 73.07 |
| 2 | Ms. GJ Visagie (Gerdune) | 102712 | Mopani | 72.12 |
| 3 | Miss. NB Visser (Nicole) | 108954 | Mopani | 53.05 |
Click to enlarge
Lapua Challenge Mopani Branch 22 March 2025 100m veterans BJ Vorster absent S liveris Silver
Lapua Challenge Mopani Branch 22 March 2025 50m juniors NP Oosthuizen Gold GJ Visagie Silver NB Visser (absent) Bronze
Lapua Challenge Mopani Branch 22 March 2025 50m ladies JC Visagie Gold EM Braun Silver H Meredith Bronze
Lapua Challenge Mopani Branch 22 March 2025 50m mens O Van der Star gold PRR Cronje silver PRR Cronje Bronze
Lapua Challenge Mopani Branch 22 March 2025 50m veterans ML Van Niekerk Gold (absent) S Liveris Silver
Lapua Challenge Mopani Branch 22 March 2025 100m Junior NP Oosthuizen
Lapua Challenge Mopani Branch 22 March 2025 100m ladies H Meredith Gold CL Troskie Silver B Hofmeyr bronze
Lapua Challenge Mopani Branch 22 March 2025 100m mens PJ Lowe Gold WJ Laing Silver T Cass bronze