Results of the Lapua Challenge hosted by the Namakwa Branch, Western Cape region, at the Witklip shooting range on the 22nd of February 2025.
| Ranking | Name | Member No | Branch | LAPUA Centrefire 100m |
| 1 | Mnr. PD Jacobs (P D) | 014971 | Namakwa | 48.00 |
| 2 | Mnr. AJA van Niekerk (Abrie) | 108341 | Namakwa | 45.40 |
| 3 | Mnr. JGB Dippenaar (Jimmy) | 056737 | Namakwa | 45.07 |
| 4 | Mnr. FGJ Hanekom (Frikkie) | 089959 | Namakwa | 45.03 |
| 5 | Mnr. W Hayes (Wilmer) | 071664 | Namakwa | 44.04 |
| 6 | Mnr. TR Nel (Rhoan) | 105968 | Namakwa | 42.00 |
| 7 | Dr. JA Myburgh (Jaco) | 089056 | Namakwa | 41.02 |
| 8 | Mr. JH Wiese (Johan) | 095183 | Namakwa | 41.00 |
| 9 | Mnr. JP Crous (Philip) | 103628 | Namakwa | 39.00 |
| 10 | Mnr. C Oberholzer (Jnr) (Kallie) | 092285 | Namakwa | 37.00 |
| 11 | Mnr. E Van Den Heever (Jaffie) | 086063 | Namakwa | 35.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Mev. M van Niekerk (Minnet) | 108536 | Namakwa | 45.50 |
| 2 | Dr. M Van Den Heever (Mariete) | 101087 | Namakwa | 44.20 |
| 3 | Mev. N Jacobs (Nelicia) | 067469 | Namakwa | 39.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Mr. DJ Wiese (Daniël) | 095209 | Namakwa | 45.11 |
| 2 | Mr. A Crous (Alexander) | 103627 | Namakwa | 42.00 |
| 3 | Mnr. MJ Myburgh (MJ) | 109922 | Namakwa | 36.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mnr. JP Crous (Philip) | 103628 | Namakwa | 86.18 |
| 2 | Dr. JA Myburgh (Jaco) | 089056 | Namakwa | 86.17 |
| 3 | Mr. JH Wiese (Johan) | 095183 | Namakwa | 86.13 |
| 4 | Mnr. PD Jacobs (P D) | 014971 | Namakwa | 85.20 |
| 5 | Mnr. WD Luzmore (Wian) | 033559 | Namakwa | 77.09 |
| 6 | Mnr. AJA van Niekerk (Abrie) | 108341 | Namakwa | 76.06 |
| 7 | Mnr. JGB Dippenaar (Jimmy) | 056737 | Namakwa | 73.05 |
| 8 | Mnr. FGJ Hanekom (Frikkie) | 089959 | Namakwa | 73.03 |
| 9 | Mnr. E Van Den Heever (Jaffie) | 086063 | Namakwa | 71.12 |
| 10 | Mnr. W Hayes (Wilmer) | 071664 | Namakwa | 69.11 |
| 11 | Mnr. C Oberholzer (Jnr) (Kallie) | 092285 | Namakwa | 68.00 |
| 11 | Mnr. TR Nel (Rhoan) | 105968 | Namakwa | 68.00 |
| 13 | Mr. HA Beukes (Sors) | 109982 | Namakwa | 67.00 |
| 14 | Mnr. GJ Stone (Gert) | 033558 | Namakwa | 43.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mev. N Jacobs (Nelicia) | 067469 | Namakwa | 88.11 |
| 2 | Dr. M Van Den Heever (Mariete) | 101087 | Namakwa | 80.16 |
| 3 | Mev. M van Niekerk (Minnet) | 108536 | Namakwa | 74.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mnr. HJ Luzmore (Herman) | 095737 | Namakwa | 92.29 |
| 2 | Mr. DJ Wiese (Daniël) | 095209 | Namakwa | 86.04 |
| 3 | Mr. A Crous (Alexander) | 103627 | Namakwa | 84.17 |
| 4 | Mr. WD Luzmore (Luan) | 095736 | Namakwa | 80.05 |
| 5 | Mnr. MJ Myburgh (MJ) | 109922 | Namakwa | 75.00 |
| 6 | Mej. A Beukes (Amore) | 109983 | Namakwa | 26.00 |
Click to enlarge
Lapua Challenge Namakwa Branch 22 February 2025 (17)
Lapua Challenge Namakwa Branch 22 February 2025 (2)
Lapua Challenge Namakwa Branch 22 February 2025 (3)
Lapua Challenge Namakwa Branch 22 February 2025 (4)
Lapua Challenge Namakwa Branch 22 February 2025 (5)
Lapua Challenge Namakwa Branch 22 February 2025 (6)
Lapua Challenge Namakwa Branch 22 February 2025 (7)
Lapua Challenge Namakwa Branch 22 February 2025 (8)
Lapua Challenge Namakwa Branch 22 February 2025 (9)
Lapua Challenge Namakwa Branch 22 February 2025 (10)
Lapua Challenge Namakwa Branch 22 February 2025 (11)
Lapua Challenge Namakwa Branch 22 February 2025 (12)
Lapua Challenge Namakwa Branch 22 February 2025 (13)
Lapua Challenge Namakwa Branch 22 February 2025 (14)
Lapua Challenge Namakwa Branch 22 February 2025 (15)
Lapua Challenge Namakwa Branch 22 February 2025 (16)