Results of the Lapua Challenge hosted by Genl de la Rey Branch on the 1st of March 2025
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Mnr. WJA Kriel (Riaan) | 052643 | Genl de la Rey | 48.07 |
| 2 | Mr. H Horn (Heinrich) | 040239 | Genl de la Rey | 46.09 |
| 3 | Mnr. JD Coetzee (JD) | 072288 | Genl de la Rey | 46.06 |
| 4 | Mnr. JJ Fouche (Japie) | 021279 | Genl de la Rey | 45.05 |
| 5 | Mnr. JA Haasbroek (Jan) | 048942 | Genl de la Rey | 45.02 |
| 6 | Mnr. WJC Nel (Coetzee) | 068801 | Genl de la Rey | 44.02 |
| 7 | Mnr. PJ Fourie (Jean-Pierre) | 070727 | Genl de la Rey | 43.05 |
| 8 | Mr. T Wagner (Tiaan) | N000200 | 43.03 | |
| 9 | Mnr. HF Theart (Hennie) | 095648 | Genl de la Rey | 43.02 |
| 10 | Mr. DA Erasmus (Altus) | 044550 | Genl de la Rey | 43.00 |
| 11 | Mnr. TE Rabe (Theo) | 091290 | Genl de la Rey | 42.03 |
| 12 | Mr. CU Boonzaaier (Uys) | 104865 | Genl de la Rey | 42.01 |
| 13 | Mr. P Wagner (Pieter) | N000201 | Not found | 42.00 |
| 13 | Mr. WH Boshoff (Willem) | 043894 | Genl de la Rey | 42.00 |
| 13 | Dr. FH Ras (F H) | 022457 | Genl de la Rey | 42.00 |
| 16 | Mnr. F van der Merwe (Francois) | 078136 | Genl de la Rey | 40.00 |
| 17 | Mnr. D Dreyer (Deandre) | 109861 | Genl de la Rey | 39.00 |
| 18 | Mnr. L Vorster (Mnr) | 104270 | Suikerbosrand | 38.03 |
| 19 | Mnr. DJ van der Walt (Danie) | 056482 | Genl de la Rey | 37.00 |
| 20 | Mnr. CJ de Wet (Charl) | 095782 | Genl de la Rey | 36.04 |
| 21 | Mnr. J Pretorius (Jaco) | 020851 | Genl de la Rey | 34.00 |
| 22 | Mnr. KC Kruger (Francois) | 107826 | Marico Bosveld | 32.00 |
| 22 | Mnr. E Prins (Edward) | 110071 | Genl de la Rey | 32.00 |
| 22 | Mnr. L le Roux (Louis) | 051330 | Genl de la Rey | 32.00 |
| 25 | Mnr. JH Nel (Hanno) | 074705 | Genl de la Rey | 26.00 |
| 26 | Mnr. TJ Goosen (Theuns) | 097764 | Genl de la Rey | 25.00 |
| 27 | Mnr. FJ Cronje (Johan) | 079590 | Genl de la Rey | 21.00 |
| 28 | Mnr. GSP Geldenhuys (Gawie) | 082479 | Genl de la Rey | 20.00 |
| 29 | Mr. LM Erasmus (Lourens) | 044552 | Genl de la Rey | 18.00 |
| 30 | Mnr. JN Geldenhuys (Cobus) | 082480 | Genl de la Rey | 17.00 |
| 31 | Mnr. FH van Niekerk (Marnus) | 056565 | Genl de la Rey | 12.00 |
| 32 | Mnr. J Pretorius (Johan) | 095143 | Genl de la Rey | 9.00 |
| 33 | Mr. JS Joubert (Jaco) | 035940 | Genl de la Rey | 8.00 |
| 34 | Mnr. PC Boshoff (PC) | 101308 | Genl de la Rey | 0.00 |
| 34 | Mnr. A Van der Merwe (André) | 105871 | Genl de la Rey | 0.00 |
| Ranking | Name | Member No | Branch | LAPUA Centrefire 100m |
| 1 | Mev. HY Markram (Yolanda) | 082233 | Genl de la Rey | 48.07 |
| 2 | Mev. L Fourie (Lizann) | 092719 | Genl de la Rey | 46.09 |
| 3 | Mev. J Haasbroek (Jolanda) | 087146 | Genl de la Rey | 44.05 |
| 4 | Me. M Rabe (Magda) | N000202 | 41.01 | |
| 5 | Mej. R Kriel (Riada) | 096308 | Genl de la Rey | 40.00 |
| 6 | Mev. CM Kriel (Daleen) | 062661 | Genl de la Rey | 39.00 |
| 7 | Mej. L Markram (Lindi) | 088824 | Genl de la Rey | 31.00 |
| 8 | Me. E Mynhardt (Elmie) | N000205 | 13.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Mr. JW Boshoff (Jurie) | 034975 | Marico Bosveld | 44.04 |
| 2 | Mnr. FH van der Merwe (Frans) | 078137 | Genl de la Rey | 41.04 |
| 3 | Mnr. JG Du Preez (Hannes) | 038656 | Genl de la Rey | 36.01 |
| 4 | Mnr. JMA Steenekamp (Stony) | 017086 | Genl de la Rey | 5.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Mej. E Markram (Lize) | 088825 | Genl de la Rey | 46.06 |
| 2 | Mnr. JH Haasbroek (Johandre) | 104512 | Genl de la Rey | 42.05 |
| 3 | Mnr. JNC Haasbroek (Janro) | 104511 | Genl de la Rey | 41.03 |
| 4 | Mnr. N Dreyer (Nicholas) | 109875 | Genl de la Rey | 35.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mnr. JA Haasbroek (Jan) | 048942 | Genl de la Rey | 90.13 |
| 2 | Mnr. WJC Nel (Coetzee) | 068801 | Genl de la Rey | 83.00 |
| 3 | Mnr. L Vorster (Mnr) | 104270 | Suikerbosrand | 80.00 |
| 4 | Mnr. J Pretorius (Jaco) | 020851 | Genl de la Rey | 79.07 |
| 5 | Mnr. F van der Merwe (Francois) | 078136 | Genl de la Rey | 75.00 |
| 6 | Mr. V Mynhardt (Vian) | N000204 | 72.00 | |
| 7 | Mnr. JH Nel (Hanno) | 074705 | Genl de la Rey | 71.10 |
| 8 | Mnr. J Marais (Johann) | 069770 | Marico Bosveld | 71.04 |
| 9 | Mr. J Pretorius (Julian) | N000203 | 67.05 | |
| 10 | Mnr. FJ Cronje (Johan) | 079590 | Genl de la Rey | 53.00 |
| 11 | Mnr. QR Vorster (Quinton) | 056209 | Wes-Rand | 49.00 |
| 12 | Mnr. TE Rabe (Theo) | 091290 | Genl de la Rey | 34.00 |
| 13 | Mnr. GSP Geldenhuys (Gawie) | 082479 | Genl de la Rey | 31.00 |
| 14 | Mr. LM Erasmus (Lourens) | 044552 | Genl de la Rey | 26.00 |
| 15 | Mnr. TJP Du Plessis (Johann) | 098761 | Genl de la Rey | 25.00 |
| 16 | Mnr. PHJ Pretorius (Pierré) | 084336 | Genl de la Rey | 20.00 |
| 17 | Mnr. J Pretorius (Johan) | 095143 | Genl de la Rey | 19.00 |
| 18 | Mr. WJ Labuschagne (Wessel Johannes) | 048982 | Genl de la Rey | 10.04 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mev. J Haasbroek (Jolanda) | 087146 | Genl de la Rey | 81.07 |
| 2 | Mev. HY Markram (Yolanda) | 082233 | Genl de la Rey | 74.10 |
| 3 | Mej. L Markram (Lindi) | 088824 | Genl de la Rey | 64.00 |
| 4 | Me. R du Plessis (Reahne) | Not found | 21.00 | |
| 5 | Me. M Rabe (Magda) | Not found | 11.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mr. JW Boshoff (Jurie) | 034975 | Marico Bosveld | 88.18 |
| 2 | Mnr. FH van der Merwe (Frans) | 078137 | Genl de la Rey | 78.04 |
| 3 | Mnr. JMA Steenekamp (Stony) | 017086 | Genl de la Rey | 49.00 |
| 1 | Mnr. JH Haasbroek (Johandre) | 104512 | Genl de la Rey | 87.15 |
| 2 | Mnr. JNC Haasbroek (Janro) | 104511 | Genl de la Rey | 84.01 |
| 3 | Mej. E Markram (Lize) | 088825 | Genl de la Rey | 50.00 |
| 4 | Mnr. N Dreyer (Nicholas) | 109875 | Genl de la Rey | 35.00 |
Click to enlarge / Kliek om te vergroot
Gerl de la Rey Branch Lapua Challenge Randslag Junior 1ste
Gerl de la Rey Branch Lapua Challenge Randslag Junior 2de
Gerl de la Rey Branch Lapua Challenge Randslag Junior 3de
Gerl de la Rey Branch Lapua Challenge Randslag Mans
Gerl de la Rey Branch Lapua Challenge Senterslag Dames
Gerl de la Rey Branch Lapua Challenge Senterslag Juniors
Gerl de la Rey Branch Lapua Challenge Senterslag Mans
Gerl de la Rey Branch Lapua Challenge Wenner Randslag en Senterslag Veterane Jurie Boshoff
Gerl de la Rey Branch Lapua Challenge Randslag Dames