Results of the Lapua Challenge hosted by Garden Route Branch, Western Cape region, at the On Target shooting range on the 12th of April 2025.
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Mr. F Zeelie (Freek) | N000293 | 47.04 | |
| 2 | Mr. JL Pienaar (Leon) | 021601 | Tuinroete | 46.08 |
| 3 | Mnr. GP Oosthuizen (Gert) | 028145 | Tuinroete | 45.07 |
| 4 | Mnr. A Havenga (Alexander) | 091408 | Tuinroete | 45.06 |
| 5 | Mnr. DF Crous (Deon) | 064501 | Tuinroete | 45.03 |
| 6 | Mr. M Kallel (Mark) | N000280 | 44.05 | |
| 7 | Mr. M vd Merwe (M) | N000277 | 44.01 | |
| 7 | Mnr. J Snyman (Jean) | 033493 | Tuinroete | 44.01 |
| 9 | Mr. HG Van As (Gerhard) | 032668 | Tuinroete | 44.00 |
| 10 | mr. K Meiklejohn (K) | N000285 | 43.05 | |
| 11 | Mnr. GB Van den Heever (Bennie) | 103610 | Tuinroete | 42.04 |
| 12 | Mr. CG Behrens (Carl) | N000294 | 41.00 | |
| 12 | Mr. M Young (Mornè) | 102162 | Tuinroete | 41.00 |
| 14 | Mnr. AJ van Zyl (Alwyn Johannes) | 060795 | Tuinroete | 38.00 |
| 15 | Mr. R vd Westhuizen (R) | N000283 | 37.00 | |
| 15 | Mr. AJH Venter (A) | N000290 | 37.00 | |
| 17 | Mr. DA Smith (Duncan) | 058195 | Tuinroete | 36.00 |
| 17 | Mr. JC Hayes (Jono) | 094409 | Stormberg | 36.00 |
| 19 | Rev. JG Potgieter (Jacques) | 026191 | Mopani | 35.00 |
| 20 | Mr. LG Swart (L) | N000275 | 34.00 | |
| 21 | Mr. CWG Wyk (Cenraad) | N000276 | 30.00 | |
| 22 | Mr. J Heunis (Jaunre) | 108122 | Tuinroete | 29.00 |
| 23 | Mr. H Bester (Hendrik) | 091978 | Tuinroete | 19.00 |
| 24 | Mr. JE Smit (J) | N000288 | 5.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Miss. J Hearn (Joané) | 081757 | Tuinroete | 41.00 |
| 2 | Me. E Swart (E) | N000286 | 38.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Mnr. CJ Boshoff (Nick) | 024453 | Tuinroete | 47.09 |
| 2 | Mr. IM Steyn (I) | N000278 | 46.03 | |
| 3 | Mr. JF Winnertz (Ford) | 022205 | Tuinroete | 44.00 |
| 4 | Mr. GJ V Wyk (Gert) | N000289 | 43.00 | |
| 5 | Mnr. FE Jansen van Vuuren (Freddie) | 085328 | Tuinroete | 37.02 |
| 6 | Mrs. LE Swanepoel (Linda) | 036642 | Tuinroete | 37.00 |
| 7 | Mr. LJ Loock (Louis) | 036762 | Tuinroete | 36.00 |
| 8 | Mnr. WG Van Huyssteen (Willie) | 029288 | Tuinroete | 30.00 |
| 9 | Mr. SP Hugo (Sarel) | 050770 | Tuinroete | 22.00 |
| 10 | Mr. MP Wissigkeit (Manfred) | 006006 | Tuinroete | 17.00 |
| 11 | Mr. D Earle (Deon) | 107448 | Tuinroete | 5.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Me. L Julyan (L) | N000287 | 43.04 | |
| 2 | Mnr. L Snyman (Ludwig) | 085717 | Tuinroete | 39.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mnr. FP van Gass (Paul) | 087834 | Tuinroete | 89.03 |
| 2 | Mnr. CG Behrens (Carl) | N000294 | 88.13 | |
| 3 | Mnr. M Kallel (Mark) | N000280 | 86.13 | |
| 4 | Mnr. F Zeelie (Freek) | N000293 | 86.09 | |
| 5 | Mnr. CJH Theron (H) | N000292 | 86.05 | |
| 6 | Mnr. GP Oosthuizen (Gert) | 028145 | Tuinroete | 84.15 |
| 7 | Mnr. LG Swart (L) | N000279 | 84.08 | |
| 8 | Mnr. PJJ Smit (Petrus) | 093567 | Tuinroete | 80.09 |
| 9 | Mnr. HG Van As (Gerhard) | 032668 | Tuinroete | 79.00 |
| 10 | Mnr. J Snyman (Jean) | 033493 | Tuinroete | 77.03 |
| 11 | Mnr. AJH Venter (A) | N000290 | 76.08 | |
| 12 | Rev. JG Potgieter (Jacques) | 026191 | Mopani | 76.03 |
| 13 | Dr. DF Grobler (Danie) | 031399 | Tuinroete | 75.03 |
| 14 | Mnr. JL Pienaar (Leon) | 021601 | Tuinroete | 75.02 |
| 15 | Mnr. JE Smit (J) | N000288 | 72.04 | |
| 16 | Mnr. M Young (Mornè) | 102162 | Tuinroete | 72.00 |
| 17 | Mnr. K Meiklejohn (K) | N000285 | 67.00 | |
| 18 | Mnr. GB Van den Heever (Bennie) | 103610 | Tuinroete | 64.02 |
| 19 | Mnr. DF Crous (Deon) | 064501 | Tuinroete | 63.00 |
| 20 | Mnr. R vd Westhuizen (R) | N000283 | 59.00 | |
| 21 | Mnr. H Bester (Hendrik) | 091978 | Tuinroete | 52.00 |
| 22 | Mnr. J Heunis (Jaunre) | 108122 | Tuinroete | 41.00 |
| 23 | Mnr. AJ van Zyl (Alwyn Johannes) | 060795 | Tuinroete | 40.00 |
| 24 | Mnr. DA Smith (Duncan) | 058195 | Tuinroete | 38.00 |
| 24 | Mnr. R du Plessis (R) | N000281 | 38.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Miss. J Hearn (Joané) | 081757 | Tuinroete | 81.16 |
| 2 | Mev. LC Behrens (Lisa) | N000291 | 79.07 | |
| 3 | Mev. E Swart (E) | N000286 | 67.00 | |
| 4 | Mev. M Theron (M) | N000284 | 61.00 | |
| 5 | Mev. M vd Wsthuizen (M) | N000282 | 50.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mr. JF Winnertz (Ford) | 022205 | Tuinroete | 77.00 |
| 2 | Mr. GJ V Wyk (Gert) | N000289 | 75.02 | |
| 3 | Mr. MP Wissigkeit (Manfred) | 006006 | Tuinroete | 71.05 |
| 4 | Mr. D Earle (Deon) | 107448 | Tuinroete | 67.00 |
| 5 | Mnr. FE Jansen van Vuuren (Freddie) | 085328 | Tuinroete | 63.05 |
| 6 | Mnr. JJ Venter (Johan) | 095534 | Tuinroete | 53.00 |
| 7 | Mr. LJ Loock (Louis) | 036762 | Tuinroete | 40.00 |
| 8 | Mrs. LE Swanepoel (Linda) | 036642 | Tuinroete | 5.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mej. I Oosthuizen (Inge) | 109000 | Tuinroete | 85.04 |
| 2 | Mnr. L Snyman (Ludwig) | 085717 | Tuinroete | 71.01 |
| 3 | Me. L Julyan (L) | N000287 | 68.03 |
Click to enlarge
Lapua Challenge Graden Route Branch 12 April 2025 (1)
Lapua Challenge Graden Route Branch 12 April 2025 (9)
Lapua Challenge Graden Route Branch 12 April 2025 (10)
Lapua Challenge Graden Route Branch 12 April 2025 (3)
Lapua Challenge Graden Route Branch 12 April 2025 (4)
Lapua Challenge Graden Route Branch 12 April 2025 (8)
Lapua Challenge Graden Route Branch 12 April 2025 (6)
Lapua Challenge Graden Route Branch 12 April 2025 (7)