Results of the Lapua Challenge hosted by Centurion Branch on the 5th of April 2025
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Mr. FA Cilliers (Franco) | 108923 | Pretoria Oos | 48.10 |
| 2 | Mnr. SH Prinsloo (Samuel) | 054569 | Centurion | 45.05 |
| 3 | Mnr. HB de Kock (Hendrik) | 049251 | Wes-Rand | 44.07 |
| 4 | Mnr. GH Oosthuizen (Gert) | 031214 | Centurion | 44.05 |
| 5 | Mnr. PZ de Beer (Pieter) | 064095 | Pretoria Oos | 44.04 |
| 6 | Mr. JB Slabbert (Justin) | 075833 | Transvaal | 43.04 |
| 7 | Mnr. D Dooge (Dewald) | 079682 | Centurion | 43.02 |
| 8 | Mnr. F Kilian (Ferdi) | 018028 | Centurion | 43.01 |
| 9 | Mr. A de Beer (Armand) | 110097 | Pretoria Oos | 42.05 |
| 10 | Mnr. B Smal (Beon) | 028355 | Transvaal | 41.03 |
| 11 | Mnr. AC Diamond (Dries) | 068966 | Centurion | 40.00 |
| 12 | Mr. J Narsi (Jayesh) | 013345 | Centurion | 39.01 |
| 13 | Mr. FMA le Roux (Francois) | N000199 | 37.00 | |
| 14 | Mnr. C Wilken (Corne) | 071451 | Centurion | 35.00 |
| 15 | Mr. H Swanepoel (Hein) | 110297 | Centurion | 33.00 |
| 16 | Mnr. FM van Eeden (Erich) | 024646 | Centurion | 32.00 |
| 16 | Mr. FJ Grobbelaar (Frans) | 103917 | Steenbok | 32.00 |
| 18 | Mnr. D Langenhoven (Deon) | N000271 | 24.00 | |
| 19 | Mnr. M Smuts (Marius) | N000273 | 22.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Me. CJ Kilian (Carmen) | 060421 | Centurion | 44.03 |
| 2 | Mev. A Slabbert (Amanda) | 077401 | Transvaal | 44.01 |
| 3 | Miss. A de Kock (Ane) | 091098 | Wes-Rand | 43.04 |
| 4 | Mev. N Le Roux (Natasha) | N000272 | 43.01 | |
| 5 | Mej. J Griesel (Johanrie) | 101495 | Centurion | 39.05 |
| 6 | Mev. MJ Griesel (Minette) | 059613 | Centurion | 32 |
| 7 | Mev. SM Kilian (Sanet) | 060422 | Centurion | 14 |
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Mnr. CJ Lombard (Chris) | 046851 | Centurion | 43.04 |
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Mnr. A Oosthuizen (Alex) | 100937 | Centurion | 47.09 |
| 2 | Mr. X Grobbelaar (Xander) | 110056 | Centurion | 45.03 |
| 3 | Mr. K Narsi (Kunal) | 096224 | Centurion | 35 |
| 4 | Mnr. M Langenhoven (Morné) | 095006 | Centurion | 24 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mnr. LF Joubert (Frikkie) | 064341 | Centurion | 92.2 |
| 2 | Mnr. F Kilian (Ferdi) | 018028 | Centurion | 91.22 |
| 3 | Mnr. D Dooge (Dewald) | 079682 | Centurion | 80.08 |
| 4 | Mr. QL Hamilton (Quinton) | 109888 | Centurion | 74.08 |
| 5 | Mnr. R Maritz (Ruandre) | 110296 | Centurion | 74 |
| 6 | Mnr. CD Smith (Carel) | 107782 | Centurion | 72.07 |
| 7 | Mr. H Swanepoel (Hein) | 110297 | Centurion | 72.04 |
| 8 | Mr. FMA le roux (francois) | N000199 | 71 | |
| 8 | Mr. FJ Grobbelaar (Frans) | 103917 | Steenbok | 71 |
| 10 | Mnr. M Schoeman (Marco) | 059335 | Centurion | 70.09 |
| 11 | Mr. J Narsi (Jayesh) | 013345 | Centurion | 69 |
| 12 | Mnr. JLJ Bezuidenhout (Jan-Louis) | 109424 | Centurion | 68 |
| 12 | Mnr. JCW Lock (Koos) | 101047 | Baviaanspoort | 68 |
| 14 | Mnr. H Holdt (Harm) | N000270 | 67.04 | |
| 15 | Mnr. JA Oberholzer (Jannie) | 086927 | Centurion | 65 |
| 16 | Mr. JB Slabbert (Justin) | 075833 | Transvaal | 60 |
| 16 | Mnr. B Smal (Beon) | 028355 | Transvaal | 60 |
| 18 | Mnr. M Smuts (Marius) | N000273 | 59 | |
| 19 | Mnr. D Langenhoven (Deon) | N000271 | 57 | |
| 20 | Dr. G Matiko (Gerald) | 098968 | Transvaal | 55.01 |
| 21 | Mnr. FM van Eeden (Erich) | 024646 | Centurion | 39 |
| 22 | Mnr. CJL De Beer (Carl) | 054464 | Centurion | 26 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Me. CJ Kilian (Carmen) | 060421 | Centurion | 87.06 |
| 2 | Mev. SM Kilian (Sanet) | 060422 | Centurion | 82 |
| 3 | Mev. A Slabbert (Amanda) | 077401 | Transvaal | 77 |
| 4 | Mev. N Le Roux (Natasha) | N000272 | 76 | |
| 5 | Mev. MJ Griesel (Minette) | 059613 | Centurion | 75.04 |
| 6 | Mev. MW Schoeman (Maureen) | 109720 | Centurion | 74.19 |
| 7 | Mej. J Griesel (Johanrie) | 101495 | Centurion | 57 |
| 8 | Miss. E Blomerus (Emilia) | 079580 | Centurion | 19 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mnr. GPM Schoeman (Maritz) | 008474 | Centurion | 84.07 |
| 2 | Mnr. J Erasmus (Jacobus) | 040912 | Centurion | 68.02 |
| 3 | Mnr. HW de Lange (Hennie) | 045901 | Centurion | 30 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mr. K Narsi (Kunal) | 096224 | Centurion | 85.11 |
| 2 | Mnr. AE Bezuidenhout (Erasmus) | 109438 | Centurion | 70.04 |
| 3 | Miss. C Hamilton (Chelsea) | 109889 | Centurion | 69.02 |
| 4 | Mnr. J Wilken (Johandre) | N000269 | 58 | |
| 5 | Mnr. M Langenhoven (Morné) | 095006 | Centurion | 49 |
| 6 | Mnr. SJ du Preez (Joshua) | 110201 | Baviaanspoort | 48 |
Click to enlarge
Centurion Branch Lapua Challenge 8 April 2025 (14)
Centurion Branch Lapua Challenge 8 April 2025 (13)
Centurion Branch Lapua Challenge 8 April 2025 (12)
Centurion Branch Lapua Challenge 8 April 2025 (11)
Centurion Branch Lapua Challenge 8 April 2025 (10)
Centurion Branch Lapua Challenge 8 April 2025 (9)
Centurion Branch Lapua Challenge 8 April 2025 (8)
Centurion Branch Lapua Challenge 8 April 2025 (7)
Centurion Branch Lapua Challenge 8 April 2025 (6)
Centurion Branch Lapua Challenge 8 April 2025 (5)
Centurion Branch Lapua Challenge 8 April 2025 (4)
Centurion Branch Lapua Challenge 8 April 2025 (3)
Centurion Branch Lapua Challenge 8 April 2025 (2)
Centurion Branch Lapua Challenge 8 April 2025 (1)
Centurion Branch Lapua Challenge 8 April 2025 (15)