Results of the Lapua Challenge hosted by Brits Branch on the 8 March 2025
| Ranking | Name | Member No | Branch | LAPUA Centrefire 100m |
| 1 | Mnr. NJR Roets (Nico) | 053028 | Brits | 47.09 |
| 2 | Mnr. RD Slabbert (Rohann) | 016456 | Wes-Rand | 47.08 |
| 2 | Mnr. CJ Bezuidenhout (Corneil) | T013573 | 47.08 | |
| 4 | Mnr. PZ de Beer (Pieter) | 064095 | Pretoria Oos | 47.07 |
| 5 | Mnr. NJR Roets (Nic) | 012961 | Brits | 46.05 |
| 6 | Mnr. DJ du Plessis (Dawie) | 045468 | Brits | 46.03 |
| 7 | Mnr. HB de Kock (Hendrik) | 049251 | Wes-Rand | 45.05 |
| 8 | Mr. A de Beer (Armand) | 110097 | Pretoria Oos | 43.00 |
| 8 | Mnr. L du Preez (Lukie) | 086734 | Springbok | 43.00 |
| 10 | Mnr. AW Rohde (Wynand) | 101815 | Springbok | 42.00 |
| 11 | mr. AW Steyn (Andy) | N000221 | 41.00 | |
| 12 | mnr. A Steyn (Athony) | N000222 | 40.00 | |
| 13 | mnr. J pistorius (joos) | N000223 | 36.04 | |
| 14 | Mr. JCG Peake (Jeremiah) | 087223 | Brits | 35.00 |
| 15 | Mnr. R Du Preez (Riaan) | 031358 | Brits | 32.00 |
| 15 | Mr. KD Peake (Kyle) | 087230 | Brits | 32.00 |
| 17 | Mr. DC Peake (Donald) | 006045 | Brits | 25.00 |
| 18 | Mnr. PJ Myburgh (Pieter Jacobus) | 038611 | Oos Rand | 22.00 |
| Ranking | Name | Member No | Branch | LAPUA Centrefire 100m |
| 1 | Mev. A Roets (Anita) | 013765 | Brits | 47.10 |
| 2 | mss. MM Bekker (Melissa) | N000224 | 45.05 | |
| 3 | Miss. A de Kock (Ane) | 091098 | Wes-Rand | 44.02 |
| Ranking | Name | Member No | Branch | LAPUA Centrefire 100m |
| 1 | Mnr. M Willers (Markus) | 050000 | Brits | 48.10 |
| 2 | Mnr. JL Helberg (Hansie) | 012951 | Brits | 38.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Centrefire 100m |
| 1 | Master. D-J Peake (Daniel-Joshua) | 102095 | Brits | 19.00 |
| Ranking | Name | Member No | Branch | LAPUA Rimfire 50m |
| 1 | Mnr. A Rupp (Alex) | 073591 | Marico Bosveld | 95.26 |
| 2 | Mr. R Rupp (René) | 049074 | Marico Bosveld | 94.28 |
| 3 | Mnr. CJ Bezuidenhout (Corneil) | T013573 | 92.13 | |
| 4 | Mnr. DJ du Plessis (Dawie) | 045468 | Brits | 91.31 |
| 5 | Mnr. PJ Myburgh (Pieter Jacobus) | 038611 | Oos Rand | 90.11 |
| 6 | Mr. KD Peake (Kyle) | 087230 | Brits | 88.16 |
| 7 | Mnr. NJR Roets (Nic) | 012961 | Brits | 88.11 |
| 8 | Mnr. NJR Roets (Nico) | 053028 | Brits | 87.08 |
| 9 | Mnr. L du Preez (Lukie) | 086734 | Springbok | 85.16 |
| 10 | Mnr. PAJ van der Merwe (Jandré) | 066660 | Brits | 81.12 |
| 11 | Mnr. AW Rohde (Wynand) | 101815 | Springbok | 79.04 |
| 12 | Mnr. R Du Preez (Riaan) | 031358 | Brits | 60.00 |
| 13 | mnr. J pistorius (joos) | N000223 | 50.00 |
| Ranking | Name | Member No | Branch | LAPUA Rimfire 50m |
| 1 | Mev. A Roets (Anita) | 013765 | Brits | 95.29 |
| 2 | mss. MM Bekker (Melissa) | N000224 | 88.07 |
| Ranking | Name | Member No | Branch | LAPUA Rimfire 50m |
| 1 | Mr. LJA Du Preez (Lukas) | 052307 | Springbok | 86.05 |
| 2 | Mnr. JL Helberg (Hansie) | 012951 | Brits | 36.00 |
| Ranking | Name | Member No | Member Branch | LAPUA Rimfire 50m |
| 1 | Mr. EG Gair (Evandro) | 105574 | Brits | 84.03 |
Click to enlarge
Lapua Challenge Brits Branch 8 March 2025 Mens 50m Rimfire
Lapua Challenge Brits Branch 8 March 2025 (3) Ladies 50m Rimfire
Lapua Challenge Brits Branch 8 March 2025 (5) Ladies 50m Rimfire
Lapua Challenge Brits Branch 8 March 2025 (6) Mens 100m Centrefire
Lapua Challenge Brits Branch 8 March 2025 (8) Mens 100m Centrefire
Lapua Challenge Brits Branch 8 March 2025 (9) Junior 50m Rimfire
Lapua Challenge Brits Branch 8 March 2025 (10) Ladies 100m Centrefire
Lapua Challenge Brits Branch 8 March 2025 (11) Mens 100m Centrefire
Lapua Challenge Brits Branch 8 March 2025 (12) Ladies 100m Centrefire
Lapua Challenge Brits Branch 8 March 2025 (13) Ladies 100m Centrefire
Lapua Challenge Brits Branch 8 March 2025 Ladies 50m Rimfire