Results of the Lapua Challenge hosted by Olifants Branch on the 28th of June 2025.
| Ranking | Member No | Name | Member Branch | LAPUA Centrefire 100m |
| 1 | 024308 | Dr. AHG Nell (Herman) | Olifants | 50.15 |
| 2 | 110208 | Mr. JHW Vermaak (Jurie) | Springbok | 48.07 |
| 3 | 092752 | Mr. JJ Combrinck (Hans) | Olifants | 48 |
| 4 | 061273 | Mnr. RH de Kock (Ruan) | Wes-Rand | 47.12 |
| 5 | 049251 | Mnr. HB de Kock (Hendrik) | Wes-Rand | 45.05 |
| 6 | 023513 | Mnr. GCJ Hendrikse (Gerrit) | Olifants | 45.01 |
| 7 | 093441 | Mnr. GJ Visser (Giel) | Olifants | 44.03 |
| 8 | 101815 | Mnr. AW Rohde (Wynand) | Springbok | 43.04 |
| 9 | 086070 | Mr. NJJ Oosthuizen (Nico) | Olifants | 42.04 |
| 10 | N000326 | Mnr. JJ Smith (JJ) | 42 | |
| 11 | 081343 | Mnr. AD van Eck (Xander) | Bosbok | 41.05 |
| 12 | 072008 | Mnr. U Stickling (Ulrich) | Olifants | 41.03 |
| 13 | 013007 | Mr. JE Lombard (Ignis) | Olifants | 41 |
| 14 | 019379 | Mnr. WKP van Eck (Kruger) | Bosbok | 40.01 |
| 15 | N000329 | MR. FSEP Brandon (FRANK) | 36 | |
| 15 | 076080 | Mnr. R Visser (Rean) | Olifants | 36 |
| 17 | 108380 | Mr. H Janse van Rensburg (Hennie) | Olifants | 34 |
| Ranking | Member No | Name | Member Branch | LAPUA Centrefire 100m |
| 1 | 018408 | Mev. R Bruwer (R) | Olifants | 43.04 |
| 2 | 091098 | Miss. A de Kock (Ane) | Wes-Rand | 43.01 |
| 3 | 054640 | Mrs. M Olivier (Michelle) | Olifants | 39.03 |
| 4 | 106215 | Mr. R Potgieter (Ruhan) | Olifants | 22 |
| Ranking | Member No | Name | Member Branch | LAPUA Centrefire 100m |
| 1 | 070086 | Mnr. MJJ Oosthuizen (Tinus) | Olifants | 41.03 |
| 2 | 006760 | Mnr. CF Greeff (Cornelis Francoise) | Olifants | 26 |
| 3 | 032496 | Mr. EA Van Niekerk (Eddie) | Olifants | 11 |
| 4 | 030899 | Mnr. GDP Kotze (Gert) | Olifants | 10 |
| Ranking | Member No | Name | Member Branch | LAPUA Centrefire 100m |
| 1 | 098632 | Mr. D Strydom (Dedrich) | Olifants | 20 |
| 2 | 098631 | Mr. U Strydom (Ulrich) | Olifants | 16 |
| Ranking | Member No | Name | Member Branch | LAPUA Rimfire 50m |
| 1 | 021388 | Mnr. CJL De Vos (CJL) | Olifants | 87 |
| 2 | 076080 | Mnr. R Visser (Rean) | Olifants | 80.09 |
| 3 | 092752 | Mr. JJ Combrinck (Hans) | Olifants | 80.07 |
| 4 | 101815 | Mnr. AW Rohde (Wynand) | Springbok | 80.05 |
| 5 | 024308 | Dr. AHG Nell (Herman) | Olifants | 80 |
| 6 | 013007 | Mr. JE Lombard (Ignis) | Olifants | 78 |
| 7 | 109923 | Mr. M Grewar (Mornè) | Olifants | 77 |
| 8 | 081343 | Mnr. AD van Eck (Xander) | Bosbok | 74.02 |
| 9 | 019379 | Mnr. WKP van Eck (Kruger) | Bosbok | 73.06 |
| 10 | 055986 | Mnr. DJ Venter (Kobus) | Olifants | 70.08 |
| 11 | 086070 | Mr. NJJ Oosthuizen (Nico) | Olifants | 70 |
| 12 | 023513 | Mnr. GCJ Hendrikse (Gerrit) | Olifants | 66 |
| 13 | 044787 | Mnr. ML Joubert (Marius) | Sebra | 58 |
| 14 | 108380 | Mr. H Janse van Rensburg (Hennie) | Olifants | 56 |
| 15 | 110162 | Mr. PS Barnard (Stefan) | Olifants | 54.05 |
| 16 | 072008 | Mnr. U Stickling (Ulrich) | Olifants | 50 |
| 17 | N000329 | MR. FSEP Brandon (FRANK) | 49.07 | |
| 18 | 096230 | Mr. CJ Keyser (Cor) | Olifants | 48 |
| Ranking | Member No | Name | Member Branch | LAPUA Rimfire 50m |
| 1 | 107644 | Mev. S Rohde (Santie) | Springbok | 85.12 |
| 2 | 047488 | Mev. C Strydom (Chantelle) | Olifants | 84.24 |
| 3 | N000328 | mrs. B Lottering (Bernice) | 70 | |
| 4 | 018408 | Mev. R Bruwer (R) | Olifants | 67 |
| Ranking | Member No | Name | Member Branch | LAPUA Rimfire 50m |
| 1 | 070086 | Mnr. MJJ Oosthuizen (Tinus) | Olifants | 72 |
| 2 | 032496 | Mr. EA Van Niekerk (Eddie) | Olifants | 69.05 |
| 3 | 006760 | Mnr. CF Greeff (Cornelis Francoise) | Olifants | 15 |
| Ranking | Member No | Name | Member Branch | LAPUA Rimfire 50m |
| 1 | 098631 | Mr. U Strydom (Ulrich) | Olifants | 85.09 |
| 2 | 110294 | Mr. R Visser (Ruan) | Olifants | 83.24 |
| 3 | 110293 | Mr. Z Visser (Zane) | Olifants | 78 |
| 4 | 098632 | Mr. D Strydom (Dedrich) | Olifants | 56 |
| 5 | N000327 | mr. H Janse van Rensburg (Hendre) | 40 |
Click to enlarge
513740542_1144903894348235_4574912035193091393_n
513901993_1144902957681662_1172334328291249911_n (1)
513901993_1144902957681662_1172334328291249911_n
514248575_1144902944348330_4188532967749625326_n (1)
514248575_1144902944348330_4188532967749625326_n
514252985_1144903804348244_5825617503206363100_n
514254013_1144902874348337_7189810627642368977_n
514256645_1144903054348319_5089678394028174724_n
514256795_1144903777681580_8799570692644364880_n
514259274_1144902927681665_7878731738645959976_n
514260912_1144903864348238_6127923945860080437_n
514269410_1144903964348228_3688542546639192054_n
514279312_1144903124348312_8959224709448779940_n
514332323_1144903981014893_3158173287138159887_n
514357847_1144903781014913_2260065545725424083_n
514367903_1144903151014976_854082912473268860_n
514470087_1144903011014990_626004448036989121_n
514472727_1144903711014920_3135740987001797926_n
515022289_1144903687681589_3007604966740893436_n
515095965_1144902877681670_8977462962193566207_n
515501862_1144903134348311_2351573163883220321_n
515715507_1144903897681568_8346262927259018156_n
515716996_1144903031014988_7606896154028745935_n
515767557_1144903717681586_1643958657721528447_n
516235941_1144902881015003_7275122896465387919_n