Results of the Lapua Challenge hosted by Pretoria East - Branch on 18 April 2026
| Ranking | Member No | Name | Member Branch | LAPUA Centrefire 100m |
| 1 | 021116 | Mnr. PJ Huyser (Johan) | Springbok | 47 |
| 2 | 073448 | Mnr. RGS Bronkhorst (Riaan) | Baviaanspoort | 44 |
| 3 | 049251 | Mnr. HB de Kock (Hendrik) | Wes-Rand | 43 |
| 3 | 078067 | Mr. JA Kruger (Johan) | Pretoria Oos | 43 |
| 3 | 031214 | Mnr. GH Oosthuizen (Gert) | Centurion | 43 |
| Mr. T Crause (Tiaan) | 42 | |||
| 6 | 110097 | Mr. A de Beer (Armand) | Pretoria Oos | 42 |
| 6 | 016456 | Mnr. RD Slabbert (Rohann) | Wes-Rand | 42 |
| 9 | 068538 | Mnr. HS Lombard (Fanie) | Wes-Rand | 41 |
| 9 | 064095 | Mnr. PZ de Beer (Pieter) | Pretoria Oos | 41 |
| 11 | 107924 | Mr. L de Beer (Llewellyn) | Pretoria Oos | 40 |
| 12 | 062421 | Mnr. CDS Froneman (Stoffel) | Pretoria Oos | 39 |
| Mr. H van der Poel (HENK) | 39 | |||
| 14 | 108589 | Mnr. BA Van den Bergh (Bevan) | Pretoria Oos | 38 |
| 14 | 013345 | Mr. J Narsi (Jayesh) | Centurion | 38 |
| 14 | 041637 | Mnr. JJ Lerm (Hansie) | Baviaanspoort | 38 |
| 17 | 074215 | Mnr. J de Clercq (JP) | Pretoria Oos | 37 |
| 17 | 089892 | Mnr. J Dreyer (Vlakkie) | Pretoria Oos | 37 |
| Mr. R van der Watt (Ruan) | 36 | |||
| 20 | Mr. L van der Watt (Leon) | 35 | ||
| 21 | 038461 | Mnr. WL Maritz (Willem) | Pretoria Oos | 32 |
| 22 | 090093 | Mnr. BFJ De Clercq (Brendan) | Pretoria Oos | 24 |
| Mr. W Maritz (Waldo) | 12 |
| Ranking | Member No | Name | Member Branch | LAPUA Centrefire 100m |
| 1 | 012673 | Mnr. J Du Plessis (Jacques) | Pretoria Oos | 39 |
| 1 | 078458 | Mnr. GDJ Grimbeek (Gert) | Pretoria Oos | 39 |
| 3 | 033500 | Mnr. JH Loubser (Jan) | Pretoria Oos | 36 |
| 4 | 008541 | Mr. CH Buitendag (CH) | Springbok | 35 |
| 5 | 111789 | Mr. W Glas (Willem) | Pretoria Oos | 20 |
| Ranking | Member No | Name | Hosting Branch | LAPUA Centrefire 100m |
| 1 | 100937 | Mnr. A Oosthuizen (Alex) | Pretoria Oos | 44 |
| 2 | 111717 | Mr. A Oosthuizen (Aiden) | Pretoria Oos | 37 |
| 3 | 096224 | Mr. K Narsi (Kunal) | Pretoria Oos | 36 |
| Ranking | Member No | Name | Member Branch | LAPUA Rimfire 50m |
| 1 | 021116 | Mnr. PJ Huyser (Johan) | Springbok | 93 |
| 2 | 031599 | Mnr. NT Strydom (Tjaart) | Impala | 91 |
| 3 | Mr. T Crause (Tiaan) | 88 | ||
| 4 | 073448 | Mnr. RGS Bronkhorst (Riaan) | Baviaanspoort | 87 |
| 5 | 013345 | Mr. J Narsi (Jayesh) | Centurion | 85 |
| 6 | 068538 | Mnr. HS Lombard (Fanie) | Wes-Rand | 84 |
| 7 | 109235 | Mnr. R Hattingh (Rodney) | Pretoria Oos | 83 |
| 8 | Mr. H van der Poel (HENK) | 82 | ||
| 9 | Mr. R van der Watt (Ruan) | 78 | ||
| 10 | 041637 | Mnr. JJ Lerm (Hansie) | Baviaanspoort | 74 |
| 11 | 057211 | Mnr. HA Els (Hercules Albertus) | Pretoria Oos | 70 |
| 12 | 089892 | Mnr. J Dreyer (Vlakkie) | Pretoria Oos | 69 |
| 13 | 108589 | Mnr. BA Van den Bergh (Bevan) | Pretoria Oos | 67 |
| 14 | Mr. L van der Watt (Leon) | 66 | ||
| 15 | Mr. S van Wyk (Stefan) | 65 | ||
| 16 | 107924 | Mr. L de Beer (Llewellyn) | Pretoria Oos | 59 |
| 17 | 090093 | Mnr. BFJ De Clercq (Brendan) | Pretoria Oos | 44 |
| 18 | 074215 | Mnr. J de Clercq (JP) | Pretoria Oos | 41 |
| 19 | 052194 | Mnr. A van Wyk (André) | Pretoria Oos | 39 |
| 20 | 078067 | Mr. JA Kruger (Johan) | Pretoria Oos | 38 |
| 21 | 110097 | Mr. A de Beer (Armand) | Pretoria Oos | 19 |
| 22 | 043992 | Mnr. JJ Wagener (Jan) | Pretoria Oos | 13 |
| 23 | 062421 | Mnr. CDS Froneman (Stoffel) | Pretoria Oos | 8 |
| Ranking | Member No | Name | Member Branch | LAPUA Rimfire 50m |
| 1 | 008541 | Mr. CH Buitendag (CH) | Springbok | 90 |
| 1 | 010169 | Mr. JP Scholtz (Jacques) | Impala | 90 |
| 3 | 033500 | Mnr. JH Loubser (Jan) | Pretoria Oos | 88 |
| 4 | 011147 | Mnr. FJ Vogel (Freek) | Pretoria Oos | 73 |
| 5 | 078458 | Mnr. GDJ Grimbeek (Gert) | Pretoria Oos | 59 |
| Ranking | Member No | Name | Member Branch | LAPUA Rimfire 50m |
| 1 | 096224 | Mr. K Narsi (Kunal) | Centurion | 95 |
| 2 | 106653 | Mstr. L Petrini (Lorenzo) | Pretoria Oos | 60 |
Photo Gallery
Pretoria Oos - tak Lapua 18 April 2026 (1)
Pretoria Oos - tak Lapua 18 April 2026 (4)
Pretoria Oos - tak Lapua 18 April 2026 (8)
Pretoria Oos - tak Lapua 18 April 2026 (13)
Pretoria Oos - tak Lapua 18 April 2026 (14)
Pretoria Oos - tak Lapua 18 April 2026 (16)
Pretoria Oos - tak Lapua 18 April 2026 (18)
Pretoria Oos - tak Lapua 18 April 2026 (22)
Pretoria Oos - tak Lapua 18 April 2026 (27)
Pretoria Oos - tak Lapua 18 April 2026 (28)
Pretoria Oos - tak Lapua 18 April 2026 (29)
Pretoria Oos - tak Lapua 18 April 2026 (30)
Pretoria Oos - tak Lapua 18 April 2026 (31)
Pretoria Oos - tak Lapua 18 April 2026 (32)
Pretoria Oos - tak Lapua 18 April 2026 (33)
Pretoria Oos - tak Lapua 18 April 2026 (34)
Pretoria Oos - tak Lapua 18 April 2026 (35)
Pretoria Oos - tak Lapua 18 April 2026 (38)
Pretoria Oos - tak Lapua 18 April 2026 (39)
Pretoria Oos - tak Lapua 18 April 2026 (40)
Pretoria Oos - tak Lapua 18 April 2026 (41)
Pretoria Oos - tak Lapua 18 April 2026 (42)
Pretoria Oos - tak Lapua 18 April 2026 (43)
Pretoria Oos - tak Lapua 18 April 2026 (44)
Pretoria Oos - tak Lapua 18 April 2026 (45)
Pretoria Oos - tak Lapua 18 April 2026 (46)
Pretoria Oos - tak Lapua 18 April 2026 (47)
Pretoria Oos - tak Lapua 18 April 2026 (48)
Pretoria Oos - tak Lapua 18 April 2026 (49)
Pretoria Oos - tak Lapua 18 April 2026 (50)
Pretoria Oos - tak Lapua 18 April 2026 (51)
Pretoria Oos - tak Lapua 18 April 2026 (52)
Pretoria Oos - tak Lapua 18 April 2026 (54)