Results of the Lapua Challenge hosted by Mpungini - Branch on 7 February 2026
| Ranking | Member No | Name | Member Branch | LAPUA Centrefire 100m |
| 1 | 094609 | Mr. EG Labuschagne (Eduard) | Mpungini | 45.02 |
| 2 | 055778 | Mnr. N Swart (Nico) | Mpungini | 45.01 |
| 2 | 084704 | Mnr. PLL Mortassagne (Pierre) | Mpungini | 45.01 |
| 4 | 111211 | Mr. MJ Smuts (Tinus) | Mpungini | 44 |
| 5 | 027219 | Mr. IJ Haasbroek (Izak) | Mpungini | 43.01 |
| 6 | 015623 | Mnr. AJ Helberg (Riaan) | Bloemfontein | 42.01 |
| 7 | 056459 | Mnr. SP Meyer (Sarel) | Mpungini | 41 |
| 7 | 043183 | Mnr. JM Potgieter (Martiens) | Mpungini | 41 |
| 9 | 088981 | Mr. JD van Zyl (JD) | Mpungini | 40.01 |
| 9 | 073696 | Mnr. SF Mc Hattie (Stuart) | Mpungini | 40.01 |
| 11 | N000341 | MR. JP Laas (JP) | Not found | 39.01 |
| 12 | 097357 | Mr. C Wade (Charles) | Mpungini | 39 |
| 13 | 026556 | Mnr. HAJ Duvenhage (Hendrik) | Mpungini | 38.01 |
| 14 | 073210 | Mnr. CVV Lens (C V) | Mpungini | 38 |
| 14 | 091025 | Mnr. AH Lauwrens (Hermann) | Mpungini | 38 |
| 14 | 089590 | Mr. EF Visser (Ewald) | Mpungini | 38 |
| 17 | 031245 | Mnr. JJ Meyer (Koos) | Mpungini | 37.01 |
| 18 | 092641 | Mnr. H Duvenhage (Hendri) | Mpungini | 37 |
| 19 | 081117 | Mnr. W Herbst (Waldo) | Mpungini | 36 |
| 19 | 089101 | Mr. CJ Barnard (Corne) | Mpungini | 36 |
| 21 | N000413 | MR. PJ Booysen (PIERRE) | 30 | |
| 22 | 087026 | Mnr. ACH Viljoen (Armand) | Mpungini | 28 |
| 23 | 089935 | Mr. DW Powrie (Dave) | Mpungini | 16 |
| 24 | N000411 | mr. EJ gregory (jim) | 0 |
| Ranking | Member No | Name | Member Branch | Hosting Branch | LAPUA Centrefire 100m |
| 1 | 061056 | Mev. A Mortassagne (Anina) | Mpungini | Mpungini | 44.02 |
| 1 | N000410 | mej. A labuschagne (annelize) | Mpungini | 44.02 | |
| 3 | 086535 | Mev. SM Haasbroek (Sumari) | Umfolozi | Mpungini | 44.01 |
| 4 | 055774 | Mev. M Potgieter (Magda) | Mpungini | Mpungini | 41.01 |
| 5 | 068760 | Me. A Mc Hattie (Anchén) | Mpungini | Mpungini | 38 |
| 6 | 098281 | Mnr. S Barnard (Sue-Marie) | Mpungini | Mpungini | 26 |
| 7 | N000412 | mev. C booysen (Chantelle) | Mpungini | 24 |
| Ranking | Member No | Name | Member Branch | LAPUA Centrefire 100m |
| 1 | 089740 | Mnr. GS Maritz (Gert) | Mpungini | 42.01 |
| 2 | 107105 | Mrs. MA Mortassagne (Maureen) | Mpungini | 39.01 |
| 3 | 107104 | Mr. AM Mortassagne (Mort) | Mpungini | 36 |
| 4 | 078749 | Mnr. PB Glasgow (Peter) | Mpungini | 33 |
| 5 | 086269 | Mnr. RJ du Plessis (Rudie) | Mpungini | 29 |
| 6 | 055755 | Mnr. MJ Gregory (M. J.) | Mpungini | 12 |
| 7 | 066284 | Mnr. CA Lauwrens (Carl) | Mpungini | 0 |
| 7 | 055756 | Mnr. ADC Gregory (Andries) | Mpungini | 0 |
| Ranking | Member No | Name | Member Branch | LAPUA Centrefire 100m |
| 1 | 110041 | Mr. HB Labuschagne (Heino) | Mpungini | 42.01 |
| 2 | 105676 | Mr. RA Helberg (Reinhart) | Bloemfontein | 42 |
| 3 | 099667 | Mnr. WDVV Lens (WDVV) | Mpungini | 39 |
| 4 | N000409 | Mr. Z herbst (zander) | 36 |
| Ranking | Member No | Name | Member Branch | LAPUA Rimfire 50m |
| 1 | 027219 | Mr. IJ Haasbroek (Izak) | Mpungini | 89.03 |
| 2 | 031245 | Mnr. JJ Meyer (Koos) | Mpungini | 84.03 |
| 3 | 055778 | Mnr. N Swart (Nico) | Mpungini | 83.01 |
| 4 | 084704 | Mnr. PLL Mortassagne (Pierre) | Mpungini | 79.03 |
| 5 | 015623 | Mnr. AJ Helberg (Riaan) | Bloemfontein | 79 |
| 6 | 089101 | Mr. CJ Barnard (Corne) | Mpungini | 78.04 |
| 7 | 043183 | Mnr. JM Potgieter (Martiens) | Mpungini | 77.01 |
| 8 | 073210 | Mnr. CVV Lens (C V) | Mpungini | 75.02 |
| 9 | 056459 | Mnr. SP Meyer (Sarel) | Mpungini | 72.01 |
| 10 | 073696 | Mnr. SF Mc Hattie (Stuart) | Mpungini | 72 |
| 11 | 097357 | Mr. C Wade (Charles) | Mpungini | 71.02 |
| 12 | 087026 | Mnr. ACH Viljoen (Armand) | Mpungini | 71.01 |
| 13 | 081117 | Mnr. W Herbst (Waldo) | Mpungini | 68.01 |
| 14 | 094609 | Mr. EG Labuschagne (Eduard) | Mpungini | 66.01 |
| 15 | 111211 | Mr. MJ Smuts (Tinus) | Mpungini | 62 |
| 16 | N000341 | MR. JP Laas (JP) | 58.01 | |
| 17 | 089590 | Mr. EF Visser (Ewald) | Mpungini | 55 |
| 18 | 091025 | Mnr. AH Lauwrens (Hermann) | Mpungini | 48 |
| 19 | 081232 | Mnr. WH McHattie (Hendrie) | Mpungini | 45.02 |
| 20 | 089935 | Mr. DW Powrie (Dave) | Mpungini | 45.01 |
| 21 | 026556 | Mnr. HAJ Duvenhage (Hendrik) | Mpungini | 39 |
| 22 | N000411 | mr. EJ gregory (jim) | 25 | |
| 23 | 092641 | Mnr. H Duvenhage (Hendri) | Mpungini | 15 |
| Ranking | Member No | Name | Member Branch | LAPUA Rimfire 50m |
| 1 | 086535 | Mev. SM Haasbroek (Sumari) | Umfolozi | 84.01 |
| 2 | 068760 | Me. A Mc Hattie (Anchén) | Mpungini | 81.01 |
| 3 | 055774 | Mev. M Potgieter (Magda) | Mpungini | 66.02 |
| 4 | 061056 | Mev. A Mortassagne (Anina) | Mpungini | 66.01 |
| 5 | N000410 | mej. A labuschagne (annelize) | 58 | |
| 6 | 098281 | Mnr. S Barnard (Sue-Marie) | Mpungini | 21 |
| Ranking | Member No | Name | Member Branch | LAPUA Rimfire 50m |
| 1 | 055755 | Mnr. MJ Gregory (M. J.) | Mpungini | 81.03 |
| 2 | 107105 | Mrs. MA Mortassagne (Maureen) | Mpungini | 81.02 |
| 3 | 086269 | Mnr. RJ du Plessis (Rudie) | Mpungini | 73.02 |
| 4 | 078749 | Mnr. PB Glasgow (Peter) | Mpungini | 65.01 |
| 5 | 089740 | Mnr. GS Maritz (Gert) | Mpungini | 56.01 |
| 6 | 107104 | Mr. AM Mortassagne (Mort) | Mpungini | 39.02 |
| 7 | 066284 | Mnr. CA Lauwrens (Carl) | Mpungini | 32 |
| 8 | 055756 | Mnr. ADC Gregory (Andries) | Mpungini | 13 |
| Ranking | Member No | Name | Member Branch | LAPUA Rimfire 50m |
| 1 | 105676 | Mr. RA Helberg (Reinhart) | Bloemfontein | 81 |
| 2 | N000409 | Mr. Z herbst (zander) | 79.02 | |
| 3 | 099667 | Mnr. WDVV Lens (WDVV) | Mpungini | 65.01 |
| 4 | 110041 | Mr. HB Labuschagne (Heino) | Mpungini | 64.01 |
| 5 | N000408 | Mr. S herbst (stefan) | 26 |
Mej A Labuschagne_Ladies 100m Centerfire_1ste
Mev A Mortassagne_Ladies 100m_Centerfire_2de
Mev SM Haasbroek_50m Rimfire_1ste
Mev SM Haasbroek_Ladies_100M Centerfire_3ste
Mr AM Mortassagne_Veterans_100M_Centerfire_3de
Mr EG Labuschagne_Men 100m Centerfire_1ste
Mr HB Labuschagne-Junior 100M_ Centerfire_1ste
Mr IJ Haasbroek_Men 50m Rimfire_1ste
Mr JJ Meyer_50m Men_Rimfire_2de
Mr M.J Gregory_Veterans 50m_Rimfire_1ste
Mr N Swart_Men 50m_Rimfire_3de
Mr N Swart_Men 100m-Centerfire_2de
Mr PLL Mortassagne_Men_100m_Centerfire_3de
Mr RA Helberg_100m Juniors_Centerfire_2de
Mr RA Helberg_Junior 50M_Rimefire_1ste
Mr WDVV Lens_Juniors_50m_Rimfire_3de
Mrs A Mc Hattie_50m Rimfire_2de
Mrs MA Mortassagne_Veterans_100m Centerfire_2de
Sponsor Banner