Results of the Lapua Challenge hosted by Overberg - Branch on 21 February 2026
| Ranking | Member No | Name | Member Branch | LAPUA Centrefire 100m |
| 1 | 106076 | Mr. PW De Jager (Perry) | Overberg | 47.03 |
| 2 | 039854 | Mnr. PJ Crous (Philip) | Overberg | 45.02 |
| 2 | Mr. F Van Tonder (Francois) | 45.02 | ||
| 4 | 095053 | Mnr. PJ Van den Berg (Pieter) | Overberg | 44.01 |
| 5 | 026622 | Mnr. J Supra (Jacques) | Overberg | 42.01 |
| 6 | 044261 | Mr. IJ Vermaak (Nato) | Overberg | 42 |
| 7 | 098492 | Mr. PJ Nel (Johan) | Overberg | 41.02 |
| 8 | 037920 | Mnr. GJA Archer (Gerhan) | Tuinroete | 41.01 |
| 8 | 057522 | Mr. F Perlotto (Fernando) | Overberg | 41.01 |
| 10 | 055610 | Mnr. A Supra (Armand) | Overberg | 40.01 |
| 10 | 105775 | Mnr. JJ Pretoruis (Jozua) | Overberg | 40.01 |
| 12 | 065487 | Mnr. FJJ Du Toit (Francois) | Overberg | 39 |
| 13 | mr. JH Schreuder (Hanz) | 38 | ||
| 13 | 040189 | Mr. JW Botha (Willie) | Overberg | 38 |
| 15 | 059468 | Mnr. WB Kritzinger (Wilhelm) | Overberg | 37 |
| 16 | 097928 | Mr. CJ Strauss (Chris) | Overberg | 36 |
| 17 | 059371 | Mr. AN Mose (Alberto) | Overberg | 35 |
| 18 | Mr. JP Fourie (Jacques) | 18 | ||
| 19 | 066075 | Mnr. R Henderson (Renier) | Overberg | 13 |
| 20 | 072369 | Mnr. T Salomons (Tjeerd) | Overberg | 12 |
| 21 | 090109 | Mnr. JS van der Westhuizen (Schalk) | Overberg | 11 |
| 22 | 097139 | Mr. GP van der Merwe (Geo) | Overberg | 10 |
| Ranking | Member No | Name | Member Branch | LAPUA Centrefire 100m |
| 1 | 105306 | Ms. IM Coetzee (Isabelle) | Overberg | 42.01 |
| 2 | 046638 | Mrs. HA Archer (Estee) | Tuinroete | 39 |
| 3 | 079270 | Mrs. J Thompson (Jenny) | Overberg | 35 |
| 4 | 052951 | Mev. A Supra (Anne-Marie) | Overberg | 32.01 |
| 5 | 075644 | Mrs. M Micklem (Maryna) | Overberg | 17 |
| Ranking | Member No | Name | Member Branch | LAPUA Centrefire 100m |
| 1 | 040839 | Mnr. JD Symington (Danie) | Tafelberg | 48.03 |
| 2 | 094046 | Mr. CM Blaauw (Charles) | Tafelberg | 45.01 |
| 3 | 040252 | Mnr. AY Zerwick (August) | Tafelberg | 42.01 |
| 4 | 109739 | Mr. JG Nel (Gustav) | Overberg | 31.01 |
| 5 | 042310 | Mnr. PF Esterhuyzen (Frank) | Overberg | 29 |
| 6 | 075973 | Mnr. JHJ Conradie (Jan) | Overberg | 18 |
| 7 | 085576 | Mnr. GP van der Merwe (Okkie) | Overberg | 14 |
| 8 | 101025 | Dr. W Vlok (Wynand) | Overberg | 5 |
| Ranking | Member No | Name | Member Branch | LAPUA Centrefire 100m |
| 1 | mr. C Schreuder (Cobus) | 41.01 | ||
| 2 | 088446 | Mnr. LGC Archer (Lihan) | Tuinroete | 40 |
| 3 | 104484 | Mr. EA Mose (Evan) | Overberg | 36.01 |
| 4 | 088447 | Mej. AHA Archer (Alrie) | Tuinroete | 33.01 |
| 5 | 104767 | Ms. A Mose (Annabelle) | Overberg | 21 |
| 6 | 111807 | Mnr. JJ van der Westhuizen (Juaan) | Overberg | 12 |
| 7 | 111808 | Mnr. NS van der Westhuizen (Nicklas) | Overberg | 10.01 |
| Ranking | Member No | Name | Member Branch | LAPUA Rimfire 50m |
| 1 | 059468 | Mnr. WB Kritzinger (Wilhelm) | Overberg | 92.05 |
| 2 | 095053 | Mnr. PJ Van den Berg (Pieter) | Overberg | 89.03 |
| 3 | 039854 | Mnr. PJ Crous (Philip) | Overberg | 89.02 |
| 4 | 055610 | Mnr. A Supra (Armand) | Overberg | 88.03 |
| 5 | 057522 | Mr. F Perlotto (Fernando) | Overberg | 87.02 |
| 6 | 106076 | Mr. PW De Jager (Perry) | Overberg | 86.03 |
| 7 | 026622 | Mnr. J Supra (Jacques) | Overberg | 86.02 |
| 8 | 096294 | Mr. SN Stadler (Fanie) | Overberg | 84.02 |
| 9 | 062412 | Mnr. JE Livingstone-Louw (Jacques E.) | Overberg | 84.01 |
| 10 | 040027 | Mnr. W Prinsloo (Walter) | Overberg | 82.01 |
| 11 | mr. JH Schreuder (Hanz) | 80.01 | ||
| 12 | 037920 | Mnr. GJA Archer (Gerhan) | Tuinroete | 79.02 |
| 13 | 044261 | Mr. IJ Vermaak (Nato) | Overberg | 78 |
| 14 | 090109 | Mnr. JS van der Westhuizen (Schalk) | Overberg | 76.01 |
| 14 | 054792 | Mnr. AJ Brits (Adriaan) | Overberg | 76.01 |
| 16 | 065487 | Mnr. FJJ Du Toit (Francois) | Overberg | 73 |
| 16 | 110987 | Mr. JL Bester (Jason) | Overberg | 73 |
| 18 | 059371 | Mr. AN Mose (Alberto) | Overberg | 70.01 |
| 19 | 049340 | Mnr. SJ Smit (Fanie) | Tafelberg | 66.01 |
| 20 | 097928 | Mr. CJ Strauss (Chris) | Overberg | 62.02 |
| 21 | 105775 | Mnr. JJ Pretoruis (Jozua) | Overberg | 62 |
| 22 | 096927 | Mnr. CJ Combrink (Christo) | Overberg | 55.01 |
| 23 | 072369 | Mnr. T Salomons (Tjeerd) | Overberg | 36 |
| 24 | 107164 | Mr. PA Welgemoed (Pieter) | Overberg | 22 |
| 25 | 031014 | Mnr. W Maas (Willem) | Overberg | 5 |
| Ranking | Member No | Name | Member Branch | LAPUA Rimfire 50m |
| 1 | 111888 | Mev. M Kritzinger (Mariana) | Overberg | 85.02 |
| 2 | 052951 | Mev. A Supra (Anne-Marie) | Overberg | 84.04 |
| 3 | 105306 | Ms. IM Coetzee (Isabelle) | Overberg | 80.02 |
| 4 | 046638 | Mrs. HA Archer (Estee) | Tuinroete | 78 |
| 5 | 066134 | Mev. E Horstink (Elizabeth) | Overberg | 70 |
| 6 | 075644 | Mrs. M Micklem (Maryna) | Overberg | 69.01 |
| 7 | mev. SM Coetsee (Surina) | 58.01 | ||
| 8 | 096926 | Mev. C Combrink (Christine) | Overberg | 55 |
| 9 | 089823 | Mev. HELENA Henderson (Helena) | Overberg | 44 |
| Ranking | Member No | Name | Member Branch | LAPUA Rimfire 50m |
| 1 | 040839 | Mnr. JD Symington (Danie) | Tafelberg | 89.04 |
| 2 | 040252 | Mnr. AY Zerwick (August) | Tafelberg | 88.03 |
| 3 | 098776 | Mev. M Livingstone-Louw (Maritha) | Swartland | 85 |
| 4 | 018238 | Mnr. RN Horstink (R N) | Overberg | 84.04 |
| 5 | 043815 | Mr. DE Keene (Don) | Tafelberg | 73.01 |
| 6 | 094046 | Mr. CM Blaauw (Charles) | Tafelberg | 66 |
| 7 | 075973 | Mnr. JHJ Conradie (Jan) | Overberg | 63 |
| 8 | 101025 | Dr. W Vlok (Wynand) | Overberg | 43.01 |
| 9 | 042310 | Mnr. PF Esterhuyzen (Frank) | Overberg | 41 |
| 10 | 070602 | Mr. A Louter (Alan) | Overberg | 6 |
| Ranking | Member No | Name | Member Branch | LAPUA Rimfire 50m |
| 1 | 111807 | Mnr. JJ van der Westhuizen (Juaan) | Overberg | 82.02 |
| 2 | 111808 | Mnr. NS van der Westhuizen (Nicklas) | Overberg | 78.02 |
| 3 | 088446 | Mnr. LGC Archer (Lihan) | Tuinroete | 75.01 |
| 4 | 088447 | Mej. AHA Archer (Alrie) | Tuinroete | 70 |
| 5 | 110644 | Mnr. JFG Coetsee (Johan) | Overberg | 68 |
| 6 | 104484 | Mr. EA Mose (Evan) | Overberg | 62 |
| 7 | 104767 | Ms. A Mose (Annabelle) | Overberg | 61 |
| 8 | mr. C Schreuder (Cobus) | 52.01 | ||
| 9 | 111161 | Mej. LAA Archer (Laré) | Tuinroete | 34.01 |
| 10 | 082297 | Mr. JH Micklem (Hunter) | Overberg | 13 |
| 11 | 111865 | Mnr. J Snyman (Josia) | Overberg | 5 |
Photo Gallery
Overberg-tak Lapua 21 Feb 2026 (1)
Overberg-tak Lapua 21 Feb 2026 (2)
Overberg-tak Lapua 21 Feb 2026 (3)
Overberg-tak Lapua 21 Feb 2026 (4)
Overberg-tak Lapua 21 Feb 2026 (5)
Overberg-tak Lapua 21 Feb 2026 (6)
Overberg-tak Lapua 21 Feb 2026 (7)
Overberg-tak Lapua 21 Feb 2026 (8)
Overberg-tak Lapua 21 Feb 2026 (9)
Overberg-tak Lapua 21 Feb 2026 (10)
Overberg-tak Lapua 21 Feb 2026 (11)
Overberg-tak Lapua 21 Feb 2026 (12)
Overberg-tak Lapua 21 Feb 2026 (13)
Overberg-tak Lapua 21 Feb 2026 (14)
Overberg-tak Lapua 21 Feb 2026 (15)
Overberg-tak Lapua 21 Feb 2026 (16)
Overberg-tak Lapua 21 Feb 2026 (17)
Overberg-tak Lapua 21 Feb 2026 (18)
Overberg-tak Lapua 21 Feb 2026 (19)
Overberg-tak Lapua 21 Feb 2026 (20)
Overberg-tak Lapua 21 Feb 2026 (21)
Overberg-tak Lapua 21 Feb 2026 (22)
Overberg-tak Lapua 21 Feb 2026 (23)
Overberg-tak Lapua 21 Feb 2026 (24)
Overberg-tak Lapua 21 Feb 2026 (25)
Overberg-tak Lapua 21 Feb 2026 (26)
Overberg-tak Lapua 21 Feb 2026 (27)
Overberg-tak Lapua 21 Feb 2026 (28)
Overberg-tak Lapua 21 Feb 2026 (29)
Overberg-tak Lapua 21 Feb 2026 (30)
Overberg-tak Lapua 21 Feb 2026 (31)
Overberg-tak Lapua 21 Feb 2026 (32)
Overberg-tak Lapua 21 Feb 2026 (33)
Overberg-tak Lapua 21 Feb 2026 (34)
Overberg-tak Lapua 21 Feb 2026 (35)
Overberg-tak Lapua 21 Feb 2026 (36)
Overberg-tak Lapua 21 Feb 2026 (37)
Overberg-tak Lapua 21 Feb 2026 (38)
Overberg-tak Lapua 21 Feb 2026 (39)
Overberg-tak Lapua 21 Feb 2026 (40)
Overberg-tak Lapua 21 Feb 2026 (41)
Overberg-tak Lapua 21 Feb 2026 (42)
Overberg-tak Lapua 21 Feb 2026 (43)
Overberg-tak Lapua 21 Feb 2026 (44)
Overberg-tak Lapua 21 Feb 2026 (45)
Overberg-tak Lapua 21 Feb 2026 (46)
Overberg-tak Lapua 21 Feb 2026 (47)
Overberg-tak Lapua 21 Feb 2026 (48)